Argentina 2024
Totals
Total incoming funding: | US$1,668,504 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
European Environment Agency | 0 | 0 |
International Federation of Red Cross and Red Crescent Societies | 29,828 | 0 |
International Labour Organization | 183,896 | 0 |
International NGOs (Confidential) | 0 | 0 |
International Organization for Migration | 1,437,342 | 0 |
Norwegian Red Cross | 0 | 0 |
Private (individuals & organizations) | 0 | 0 |
United Nations Children's Fund | 17,438 | 0 |
World Food Programme | 0 | 0 |
Related coordinated plans