Totals
Total incoming funding: | US$8,263,916 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 0 | 0 |
United Nations High Commissioner for Refugees | 0 | 0 |
TEARFUND | 1,507,159 | 0 |
Total incoming funding: | US$8,263,916 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 0 | 0 |
United Nations High Commissioner for Refugees | 0 | 0 |
TEARFUND | 1,507,159 | 0 |
Related appeals