Totals
Total incoming funding: | US$12,740,302 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 0 | 0 |
United Nations High Commissioner for Refugees | 0 | 0 |
NGO Consortium | 5,983,545 | 0 |
Total incoming funding: | US$12,740,302 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 0 | 0 |
United Nations High Commissioner for Refugees | 0 | 0 |
NGO Consortium | 5,983,545 | 0 |
Related appeals