Totals
Total incoming funding: | US$2,349,959 |
Total pledges: | US$0 |
Destination org. | Funding US$ | Pledges US$ Sort ascending |
---|---|---|
World Food Programme | 2,009,050 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Total incoming funding: | US$2,349,959 |
Total pledges: | US$0 |
Destination org. | Funding US$ | Pledges US$ Sort ascending |
---|---|---|
World Food Programme | 2,009,050 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Related appeals