Totals
Total incoming funding: | US$123,103,517 |
Total pledges: | US$0 |
Destination org. | Funding US$ Sort descending | Pledges US$ |
---|---|---|
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
World Food Programme | 122,762,608 | 0 |
Total incoming funding: | US$123,103,517 |
Total pledges: | US$0 |
Destination org. | Funding US$ Sort descending | Pledges US$ |
---|---|---|
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
World Food Programme | 122,762,608 | 0 |
Related appeals