Totals
Total incoming funding: | US$47,889,388 |
Total pledges: | US$0 |
Destination org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
World Food Programme | 47,548,479 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Total incoming funding: | US$47,889,388 |
Total pledges: | US$0 |
Destination org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
World Food Programme | 47,548,479 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Related appeals