Totals
Total incoming funding: | US$11,645,765 |
Total pledges: | US$0 |
Destination org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
World Food Programme | 11,304,856 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Total incoming funding: | US$11,645,765 |
Total pledges: | US$0 |
Destination org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
World Food Programme | 11,304,856 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Related appeals