Totals
Total incoming funding: | US$66,288,926 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
World Food Programme | 65,948,017 | 0 |
Total incoming funding: | US$66,288,926 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
World Food Programme | 65,948,017 | 0 |
Related appeals