Totals
Total incoming funding: | US$1,526,884 |
Total pledges: | US$0 |
Destination org. | Funding US$ | Pledges US$ Sort ascending |
---|---|---|
Malteser International Order of Malta World Relief | 113,636 | 0 |
World Food Programme | 1,119,821 | 0 |
OXFAM | 293,427 | 0 |
Total incoming funding: | US$1,526,884 |
Total pledges: | US$0 |
Destination org. | Funding US$ | Pledges US$ Sort ascending |
---|---|---|
Malteser International Order of Malta World Relief | 113,636 | 0 |
World Food Programme | 1,119,821 | 0 |
OXFAM | 293,427 | 0 |
Related appeals