Totals
Total incoming funding: | US$3,336,020 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
World Food Programme | 2,995,111 | 0 |
Total incoming funding: | US$3,336,020 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
World Food Programme | 2,995,111 | 0 |
Related appeals