Totals
Total incoming funding: | US$1,969,780 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 1,628,871 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Total incoming funding: | US$1,969,780 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 1,628,871 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Related appeals