Totals
Total incoming funding: | US$54,380,863 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Lebanese Red Cross | 144,105 | 0 |
Lebanon Humanitarian Fund | 501,505 | 0 |
Medicos do Mundo | 295,455 | 0 |
OXFAM | 410,798 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
United Nations High Commissioner for Refugees | 2,844,141 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 852,273 | 0 |
World Food Programme | 48,570,363 | 0 |
World Health Organization | 421,314 | 0 |
Related appeals