Totals
Total incoming funding: | US$231,153,770 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Medicos do Mundo | 295,455 | 0 |
OXFAM | 410,798 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
United Nations Children's Fund | 11,778,563 | 0 |
United Nations High Commissioner for Refugees | 17,776,438 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 30,328,256 | 0 |
World Food Programme | 169,802,037 | 0 |
World Health Organization | 421,314 | 0 |
Related appeals