Totals
Total incoming funding: | US$61,840,865 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Medicos do Mundo | 295,455 | 0 |
OXFAM | 410,798 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
United Nations Children's Fund | 856,443 | 0 |
United Nations High Commissioner for Refugees | 9,943,703 | 0 |
United Nations Human Settlements Programme (UN-HABITAT) | 49,996 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 852,273 | 0 |
World Food Programme | 47,548,479 | 0 |
World Health Organization | 1,542,809 | 0 |
Related appeals