Totals
Total incoming funding: | US$9,425,533 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
International Labour Organization | 368,428 | 0 |
Lebanon Humanitarian Fund | 1,572,336 | 0 |
Medicos do Mundo | 295,455 | 0 |
OXFAM | 410,798 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
United Nations High Commissioner for Refugees | 2,844,141 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 852,273 | 0 |
World Food Programme | 2,741,193 | 0 |
Related appeals