Totals
Total incoming funding: | US$7,698,736 |
Total pledges: | US$0 |
Destination org. Sort ascending | Funding US$ | Pledges US$ |
---|---|---|
World Food Programme | 2,213,595 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1,493,838 | 0 |
United Nations High Commissioner for Refugees | 2,844,141 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
OXFAM | 410,798 | 0 |
Medicos do Mundo | 295,455 | 0 |
Food & Agriculture Organization of the United Nations | 100,000 | 0 |
Related appeals