Totals
Total incoming funding: | US$41,232,782 |
Total pledges: | US$0 |
Destination org. | Funding US$ | Pledges US$ Sort ascending |
---|---|---|
United Nations Children's Fund | 5,263,158 | 0 |
United Nations High Commissioner for Refugees | 14,887,804 | 0 |
World Food Programme | 12,030,545 | 0 |
United Nations Population Fund | 1,527,884 | 0 |
OXFAM | 1,541,167 | 0 |
International Medical Corps | 2,260,739 | 0 |
Medicos do Mundo | 295,455 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 852,273 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
Norwegian Refugee Council | 2,232,848 | 0 |
Related appeals