Totals
Total incoming funding: | US$325,227,224 |
Total pledges: | US$0 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Medicos do Mundo | 295,455 | 0 |
NGOs (details not yet provided) | 31,713,855 | 0 |
OXFAM | 410,798 | 0 |
Première Urgence - Aide Médicale Internationale (from 2011 to 2015) | 340,909 | 0 |
United Nations Children's Fund | 80,100,000 | 0 |
United Nations High Commissioner for Refugees | 128,544,141 | 0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 852,273 | 0 |
World Food Programme | 82,548,479 | 0 |
World Health Organization | 421,314 | 0 |
Related appeals