Lesotho 2012
Totals
| Total incoming funding: | US$28,292,939 |
| Total pledges: | US$1,990,169 |
| Destination org. Sort descending | Funding US$ | Pledges US$ |
|---|---|---|
| ActionAid International | 150,000 | 0 |
| Catholic Relief Services | 998,796 | 0 |
| Food and Agriculture Organization of the United Nations | 4,930,967 | 0 |
| International NGOs (Confidential) | 2,200,000 | 0 |
| Lesotho, Government of | 1,327,014 | 0 |
| National NGOs (Confidential) | 0 | 0 |
| Red Cross Organizations | 0 | 0 |
| UN Agencies (Confidential) | 0 | 0 |
| United Nations Children's Fund | 2,216,409 | 807,754 |
| United Nations Population Fund | 187,999 | 0 |
| World Food Programme | 15,950,834 | 1,182,415 |
| World Health Organization | 369,490 | 0 |
Related coordinated plans