Mexico 2025
Totals
Total incoming funding: | US$14,351,455 |
Source org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
European Commission's Humanitarian Aid and Civil Protection Department | 5,561,704 | 0 |
United States Department of State | 4,412,274 | 0 |
Japan, Government of | 3,597,122 | 0 |
UNICEF National Committee/Mexico | 235,849 | 0 |
United States Fund for UNICEF | 200,000 | 0 |
UN Trust Fund to End Violence against Women | 193,252 | 0 |
Save the Children | 151,254 | 0 |
Switzerland, Government of | 0 | 0 |
Sweden, Government of | 0 | 0 |
Related coordinated plans