Poland 2025
Totals
Total incoming funding: | US$12,819,584 |
For international humanitarian funding by Poland, click here |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Action Contre la Faim - Action Against Hunger International | 56,208 | 0 |
Age International | 116 | 0 |
Al-Ameen for Humanitarian Support | 543,599 | 0 |
Evangelisches Werk für Diakonie und Entwicklung e.V. | 816,285 | 0 |
International Rescue Committee | 414,476 | 0 |
Plan International | 1,027,857 | 0 |
Save the Children | 5,191,619 | 0 |
United Nations Children's Fund | 4,769,424 | 0 |
Related coordinated plans