Bangladesh 2020
Coordinated plans
Coordinated plan | Funded (US$m) | Required (US$m) | % coverage |
---|---|---|---|
Bangladesh Intersectoral COVID-19 Response Plan 2020 | 56.2 | 205.9 | 27.3% |
GHRP (COVID) Global Humanitarian Response Plan 2020 | 0.0 | 0.0 | 0.0% |
Rohingya Humanitarian Crisis Joint Response Plan 2020 | 630.0 | 1,058.1 | 59.5% |
Trends in reported funding
Bangladesh 2020
https://fts.unocha.org/countries/19/summary/2020

Trends in reported funding
17-Mar-2025
Note: "Trends from 2008 to 2018" data are currently under review. Reliable annual data can be found in the Country Page by year.
The amount per year might change based on daily reports received and processed in the system
Funding by source
Bangladesh 2020
https://fts.unocha.org/countries/19/summary/2020

Funding by source
17-Mar-2025
The graph shows the top 10 sources of all reported humanitarian funding in the Country; a source of funding can be a UN member state, an international organization, a private donor, a UN Agency, etc...
Funding by sector
Bangladesh 2020
https://fts.unocha.org/countries/19/summary/2020

Funding by sector
17-Mar-2025
This graph shows the level of all reported humanitarian funding for the Country both inside and outside the Response plan/appeal by technical area/sector
Largest UN recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
World Food Programme | 241.4 | 29.1% |
United Nations High Commissioner for Refugees | 166.6 | 20.1% |
International Organization for Migration | 95.8 | 11.6% |
United Nations Children's Fund | 76.0 | 9.2% |
World Health Organization | 14.5 | 1.7% |
United Nations Population Fund | 7.9 | 1.0% |
Food and Agriculture Organization of the United Nations | 7.9 | 1.0% |
United Nations Office for Project Services | 6.0 | 0.7% |
United Nations Development Programme | 5.8 | 0.7% |
UN Women | 4.8 | 0.6% |
Largest NGO, Red Cross/Red Crescent and other organizational recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
International Committee of the Red Cross | 20.2 | 2.4% |
Save the Children | 19.4 | 2.3% |
International Federation of Red Cross and Red Crescent Societies | 12.8 | 1.5% |
International Rescue Committee | 12.5 | 1.5% |
BRAC | 12.1 | 1.5% |
Kuwait Joint Relief Committee | 10.7 | 1.3% |
Islamic Development Bank | 9.0 | 1.1% |
Norwegian Refugee Council | 6.0 | 0.7% |
Handicap International - Humanity & Inclusion | 5.7 | 0.7% |
Terre des Hommes - Lausanne | 4.6 | 0.6% |
Allocations through pooled funding mechanisms
Contributions to fund (US$m) | Allocations by fund (US$m) | |
---|---|---|
COVID-19 Humanitarian Thematic Fund | 0.0 | 3.1 |
Central Emergency Response Fund | 0.0 | 15.1 |
Education Cannot Wait Fund | 0.0 | 2.3 |
Funding to Pooled Funds are "Contributions"; Funding from the Pool funds to partners are "Allocations".

FTS publishes all reports of humanitarian funding to affected countries. The data displayed on an affected country page includes funding to meet the requirements of an internationally coordinated response plan in that country, as well as funding outside of plan requirements (such as Red Cross/Red Crescent activities and bilateral funding to the affected governments). This page also reflects humanitarian contributions in countries which do not have coordinated plans.
Country snapshot for 2020
Bangladesh 2020
https://fts.unocha.org/countries/19/summary/2020
Country snapshot for 2020
17-Mar-2025