Somalia 2020
Coordinated plans
Coordinated plan | Funded (US$m) | Required (US$m) | % coverage |
---|---|---|---|
GHRP (COVID) Global Humanitarian Response Plan 2020 | 0.0 | 0.0 | 0.0% |
Regional Migrant Response Plan for the Horn of Africa and Yemen 2020 | 0.0 | 43.3 | 0.0% |
Somalia Humanitarian Response Plan 2020 | 810.9 | 1,009.9 | 80.3% |
Trends in reported funding
Somalia 2020
https://fts.unocha.org/countries/206/summary/2020

Trends in reported funding
29-Apr-2025
Note: "Trends from 2008 to 2018" data are currently under review. Reliable annual data can be found in the Country Page by year.
The amount per year might change based on daily reports received and processed in the system
Funding by source
Somalia 2020
https://fts.unocha.org/countries/206/summary/2020

Funding by source
29-Apr-2025
The graph shows the top 10 sources of all reported humanitarian funding in the Country; a source of funding can be a UN member state, an international organization, a private donor, a UN Agency, etc...
Funding by sector
Somalia 2020
https://fts.unocha.org/countries/206/summary/2020

Funding by sector
29-Apr-2025
This graph shows the level of all reported humanitarian funding for the Country both inside and outside the Response plan/appeal by technical area/sector
Largest UN recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
World Food Programme | 368.7 | 33.1% |
Food and Agriculture Organization of the United Nations | 86.3 | 7.8% |
United Nations High Commissioner for Refugees | 67.5 | 6.1% |
United Nations Children's Fund | 51.1 | 4.6% |
International Organization for Migration | 44.3 | 4.0% |
World Health Organization | 17.9 | 1.6% |
Multiple donors through Office for the Coordination of Humanitarian Affairs | 15.3 | 1.4% |
UN Agencies (Confidential) | 4.6 | 0.4% |
United Nations Development Programme | 1.8 | 0.2% |
International Labour Organization | 0.6 | 0.1% |
Largest NGO, Red Cross/Red Crescent and other organizational recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
International NGOs (Confidential) | 96.8 | 8.7% |
Norwegian Refugee Council | 49.0 | 4.4% |
Save the Children | 41.5 | 3.7% |
International Committee of the Red Cross | 19.9 | 1.8% |
Concern Worldwide | 14.4 | 1.3% |
Action Contre la Faim - Action Against Hunger International | 9.0 | 0.8% |
Oxfam Novib Netherlands | 8.6 | 0.8% |
World Vision International | 7.4 | 0.7% |
Relief International | 5.4 | 0.5% |
Arche Nova E.V. - Initiative for People in Need | 5.1 | 0.5% |
Allocations through pooled funding mechanisms
Contributions to fund (US$m) | Allocations by fund (US$m) | |
---|---|---|
Africa Solidarity Trust Fund | 0.0 | 1.0 |
COVID-19 Humanitarian Thematic Fund | 0.0 | 0.0 |
Central Emergency Response Fund | 0.0 | 41.0 |
Education Cannot Wait Fund | 0.0 | 3.0 |
Somalia Humanitarian Fund | 61.8 | 35.1 |
UN Multi-Partner Trust Fund | 1.7 | 0.0 |
Funding to Pooled Funds are "Contributions"; Funding from the Pool funds to partners are "Allocations".

FTS publishes all reports of humanitarian funding to affected countries. The data displayed on an affected country page includes funding to meet the requirements of an internationally coordinated response plan in that country, as well as funding outside of plan requirements (such as Red Cross/Red Crescent activities and bilateral funding to the affected governments). This page also reflects humanitarian contributions in countries which do not have coordinated plans.
Country snapshot for 2020
Somalia 2020
https://fts.unocha.org/countries/206/summary/2020
Country snapshot for 2020
29-Apr-2025