Trinidad and Tobago 2024
Totals
Total incoming funding: | US$3,513,700 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
International Federation of Red Cross and Red Crescent Societies | 0 | 0 |
International Labour Organization | 0 | 0 |
International Organization for Migration | 1,091,800 | 0 |
Pan American Development Foundation | 1,000,000 | 0 |
United Nations Children's Fund | 384,638 | 0 |
United Nations Development Programme | 462,459 | 0 |
United Nations Human Settlements Programme (UN-HABITAT) | 0 | 0 |
United Nations Office on Drugs and Crime | 574,803 | 0 |
United Nations Population Fund | 0 | 0 |
World Food Programme | 0 | 0 |
Related coordinated plans