Uganda 2020
Coordinated plans
Coordinated plan | Funded (US$m) | Required (US$m) | % coverage |
---|---|---|---|
Burundi Regional Refugee Response Plan 2020 | 5.7 | 267.6 | 2.1% |
Democratic Republic of the Congo Regional Refugee Response Plan 2020 | 9.7 | 587.4 | 1.6% |
GHRP (COVID) Global Humanitarian Response Plan 2020 | 0.0 | 0.0 | 0.0% |
South Sudan Regional Refugee Response Plan 2020 | 28.6 | 1,022.3 | 2.8% |
Uganda Intersectoral COVID-19 Response Plan 2020 | 33.6 | 200.2 | 16.8% |
Trends in reported funding
Trends in reported funding
25-Jan-2025
Note: "Trends from 2008 to 2018" data are currently under review. Reliable annual data can be found in the Country Page by year.
The amount per year might change based on daily reports received and processed in the system
Funding by source
Funding by source
25-Jan-2025
The graph shows the top 10 sources of all reported humanitarian funding in the Country; a source of funding can be a UN member state, an international organization, a private donor, a UN Agency, etc...
Funding by sector
Funding by sector
25-Jan-2025
This graph shows the level of all reported humanitarian funding for the Country both inside and outside the Response plan/appeal by technical area/sector
Largest UN recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
World Food Programme | 111.7 | 44.0% |
United Nations High Commissioner for Refugees | 28.5 | 11.2% |
United Nations Children's Fund | 21.8 | 8.6% |
World Health Organization | 9.5 | 3.7% |
Food and Agriculture Organization of the United Nations | 7.6 | 3.0% |
United Nations Population Fund | 1.5 | 0.6% |
UN Women | 1.2 | 0.5% |
International Labour Organization | 1.2 | 0.5% |
International Organization for Migration | 1.0 | 0.4% |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 0.2 | 0.1% |
Largest NGO, Red Cross/Red Crescent and other organizational recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
Catholic Relief Services | 11.2 | 4.4% |
Mercy Corps | 7.2 | 2.8% |
Associazione Volontari per il Servizio Internazionale | 5.3 | 2.1% |
Danish Refugee Council | 5.0 | 2.0% |
Save the Children | 4.5 | 1.8% |
International Rescue Committee | 4.5 | 1.8% |
CARE International | 3.8 | 1.5% |
Plan International | 3.1 | 1.2% |
Norwegian Refugee Council | 2.9 | 1.2% |
Action Contre la Faim - Action Against Hunger International | 2.0 | 0.8% |
Allocations through pooled funding mechanisms
Contributions to fund (US$m) | Allocations by fund (US$m) | |
---|---|---|
COVID-19 Humanitarian Thematic Fund | 0.0 | 0.3 |
Central Emergency Response Fund | 0.0 | 11.4 |
Education Cannot Wait Fund | 0.0 | 1.5 |
UN Multi-Partner Trust Fund | 0.0 | 0.1 |
Funding to Pooled Funds are "Contributions"; Funding from the Pool funds to partners are "Allocations".
FTS publishes all reports of humanitarian funding to affected countries. The data displayed on an affected country page includes funding to meet the requirements of an internationally coordinated response plan in that country, as well as funding outside of plan requirements (such as Red Cross/Red Crescent activities and bilateral funding to the affected governments). This page also reflects humanitarian contributions in countries which do not have coordinated plans.
Country snapshot for 2020
Uganda 2020
https://fts.unocha.org/countries/233/summary/2020
Country snapshot for 2020
25-Jan-2025