Uganda 2021
Coordinated plans
Coordinated plan | Funded (US$m) | Required (US$m) | % coverage |
---|---|---|---|
Burundi Regional Refugee Response Plan 2021 | 1.0 | 27.2 | 3.6% |
Democratic Republic of the Congo Regional Refugee Response Plan 2021 | 9.5 | 261.7 | 3.6% |
South Sudan Regional Refugee Response Plan 2021 | 22.1 | 478.4 | 4.6% |
Trends in reported funding
Uganda 2021
https://fts.unocha.org/countries/233/summary/2021

Trends in reported funding
30-Apr-2025
Note: "Trends from 2008 to 2018" data are currently under review. Reliable annual data can be found in the Country Page by year.
The amount per year might change based on daily reports received and processed in the system
Funding by source
Uganda 2021
https://fts.unocha.org/countries/233/summary/2021

Funding by source
30-Apr-2025
The graph shows the top 10 sources of all reported humanitarian funding in the Country; a source of funding can be a UN member state, an international organization, a private donor, a UN Agency, etc...
Funding by sector
Uganda 2021
https://fts.unocha.org/countries/233/summary/2021

Funding by sector
30-Apr-2025
This graph shows the level of all reported humanitarian funding for the Country both inside and outside the Response plan/appeal by technical area/sector
Largest UN recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
World Food Programme | 92.7 | 43.1% |
United Nations High Commissioner for Refugees | 30.1 | 14.0% |
United Nations Children's Fund | 16.7 | 7.8% |
United Nations Population Fund | 2.5 | 1.2% |
International Labour Organization | 1.9 | 0.9% |
International Organization for Migration | 0.4 | 0.2% |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 0.2 | 0.1% |
Food and Agriculture Organization of the United Nations | 0.1 | 0.0% |
Largest NGO, Red Cross/Red Crescent and other organizational recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
Save the Children | 10.9 | 5.1% |
Norwegian Refugee Council | 5.1 | 2.4% |
CARE International | 4.8 | 2.3% |
Danish Refugee Council | 3.5 | 1.6% |
International NGOs (Confidential) | 2.3 | 1.1% |
Belgian Red Cross | 1.7 | 0.8% |
The Netherlands Red Cross | 1.6 | 0.7% |
Action Contre la Faim - Action Against Hunger International | 1.5 | 0.7% |
Peace Winds | 1.4 | 0.7% |
Plan International | 1.4 | 0.6% |
Allocations through pooled funding mechanisms
Contributions to fund (US$m) | Allocations by fund (US$m) | |
---|---|---|
COVID-19 Humanitarian Thematic Fund | 0.0 | 0.5 |
Central Emergency Response Fund | 0.0 | 1.0 |
UN Multi-Partner Trust Fund | 0.0 | 0.6 |
Funding to Pooled Funds are "Contributions"; Funding from the Pool funds to partners are "Allocations".

FTS publishes all reports of humanitarian funding to affected countries. The data displayed on an affected country page includes funding to meet the requirements of an internationally coordinated response plan in that country, as well as funding outside of plan requirements (such as Red Cross/Red Crescent activities and bilateral funding to the affected governments). This page also reflects humanitarian contributions in countries which do not have coordinated plans.
Country snapshot for 2021
Uganda 2021
https://fts.unocha.org/countries/233/summary/2021
Country snapshot for 2021
30-Apr-2025