Uruguay 2023
Totals
Total incoming funding: | US$692,963 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
Catholic Relief Services | 0 | 0 |
Danish Refugee Council | 0 | 0 |
International Committee of the Red Cross | 0 | 0 |
International Labour Organization | 0 | 0 |
International NGOs (Confidential) | 0 | 0 |
International Organization for Migration | 656,963 | 0 |
Not specified | 0 | 0 |
Private (individuals & organizations) | 0 | 0 |
United Nations Children's Fund | 36,000 | 0 |
United Nations High Commissioner for Refugees | 0 | 0 |
Related coordinated plans