Global 2024
Coordinated plans
Trends in reported funding
Global 2024
https://fts.unocha.org/countries/251/summary/2024

Trends in reported funding
23-Mar-2025
Note: "Trends from 2008 to 2018" data are currently under review. Reliable annual data can be found in the Country Page by year.
The amount per year might change based on daily reports received and processed in the system
Funding by source
Global 2024
https://fts.unocha.org/countries/251/summary/2024

Funding by source
23-Mar-2025
The graph shows the top 10 sources of all reported humanitarian funding in the Country; a source of funding can be a UN member state, an international organization, a private donor, a UN Agency, etc...
Funding by sector
Global 2024
https://fts.unocha.org/countries/251/summary/2024

Funding by sector
23-Mar-2025
This graph shows the level of all reported humanitarian funding for the Country both inside and outside the Response plan/appeal by technical area/sector
Largest UN recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
World Food Programme | 456.1 | 12.5% |
United Nations High Commissioner for Refugees | 304.0 | 8.3% |
Multiple donors through Office for the Coordination of Humanitarian Affairs | 179.7 | 4.9% |
United Nations Children's Fund | 108.9 | 3.0% |
United Nations Development Programme | 69.4 | 1.9% |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 65.6 | 1.8% |
Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | 57.2 | 1.6% |
United Nations Population Fund | 51.5 | 1.4% |
International Organization for Migration | 47.2 | 1.3% |
Food and Agriculture Organization of the United Nations | 45.2 | 1.2% |
Largest NGO, Red Cross/Red Crescent and other organizational recipients
Recipient organization | Funded (US$m) | As a share of total funding (%) |
---|---|---|
International Committee of the Red Cross | 453.2 | 12.4% |
Global Fund to Fight AIDS, Tuberculosis and Malaria | 251.5 | 6.9% |
GAVI Alliance | 157.9 | 4.3% |
Dutch Relief Alliance | 84.0 | 2.3% |
Education Above All Foundation | 82.4 | 2.3% |
German Red Cross | 78.0 | 2.1% |
International Federation of Red Cross and Red Crescent Societies | 66.8 | 1.8% |
Norwegian Red Cross | 53.1 | 1.5% |
TBD Logistics | 36.4 | 1.0% |
Norwegian Refugee Council | 27.7 | 0.8% |
Allocations through pooled funding mechanisms
Contributions to fund (US$m) | Allocations by fund (US$m) | |
---|---|---|
IFRC Disaster Relief Emergency Fund | 6.3 | 0.0 |
UN Multi-Partner Trust Fund | 0.7 | 0.0 |
UN Peacebuilding Fund | 0.2 | 0.0 |
United Nations Trust Fund for Human Security | 0.3 | 0.0 |
United Nations Voluntary Trust Fund in Mine Action | 0.1 | 0.0 |
Women's Peace and Humanitarian Fund | 3.3 | 0.0 |
Funding to Pooled Funds are "Contributions"; Funding from the Pool funds to partners are "Allocations".

FTS publishes all reports of humanitarian funding to affected countries. The data displayed on an affected country page includes funding to meet the requirements of an internationally coordinated response plan in that country, as well as funding outside of plan requirements (such as Red Cross/Red Crescent activities and bilateral funding to the affected governments). This page also reflects humanitarian contributions in countries which do not have coordinated plans.
Country snapshot for 2024
Global 2024
https://fts.unocha.org/countries/251/summary/2024
Country snapshot for 2024
23-Mar-2025