Bolivia, Plurinational State of 2024
Totals
Total incoming funding: | US$2,301,254 |
Source org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
United States Department of State | 831,164 | 0 |
European Commission's Humanitarian Aid and Civil Protection Department | 746,014 | 0 |
Save the Children | 364,390 | 0 |
Switzerland, Government of | 153,402 | 0 |
United States of America, Government of | 100,000 | 0 |
Korea, Republic of, Government of | 60,000 | 0 |
United Arab Emirates, Government of | 46,284 | 0 |
Canada, Government of | 0 | 0 |
Norway, Government of | 0 | 0 |
Sweden, Government of | 0 | 0 |
Italy, Government of | 0 | 0 |
Related coordinated plans