Bolivia, Plurinational State of 2025
Totals
Total incoming funding: | US$1,841,593 |
Source org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
Multiple donors through Central Emergency Response Fund | 999,997 | 0 |
UN Trust Fund to End Violence against Women | 284,952 | 0 |
United States Department of State | 187,636 | 0 |
European Commission's Humanitarian Aid and Civil Protection Department | 149,619 | 0 |
Pan-American Health Organization (World Health Organization) | 113,641 | 0 |
Switzerland, Government of | 56,048 | 0 |
Save the Children | 49,700 | 0 |
Sweden, Government of | 0 | 0 |
Related coordinated plans