Burkina Faso 2006
Totals
| Total incoming funding: | US$5,052,774 |
| Source org. | Funding US$ Sort ascending | Pledges US$ |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 2,000,000 | 0 |
| European Commission's Humanitarian Aid and Civil Protection Department | 801,070 | 0 |
| Luxembourg, Government of | 421,608 | 0 |
| Sweden, Government of | 401,128 | 0 |
| France, Government of | 390,453 | 0 |
| United Nations Children's Fund | 388,847 | 0 |
| Norway, Government of | 346,748 | 0 |
| United States of America, Government of | 130,000 | 0 |
| UNICEF National Committee/Canada | 87,719 | 0 |
| Germany, Government of | 60,242 | 0 |
| Switzerland, Government of | 24,959 | 0 |
Related coordinated plans