Burkina Faso 2006
Totals
| Total incoming funding: | US$5,052,774 |
| Destination org. Sort descending | Funding US$ | Pledges US$ |
|---|---|---|
| Burkina Faso, Government of | 196,888 | 0 |
| Food and Agriculture Organization of the United Nations | 380,000 | 0 |
| Médecins Sans Frontières | 158,103 | 0 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | 24,959 | 0 |
| United Nations Children's Fund | 2,039,172 | 0 |
| World Food Programme | 1,203,807 | 0 |
| World Health Organization | 1,049,845 | 0 |
Related coordinated plans