Chile 2024
Totals
Total incoming funding: | US$12,125,082 |
Source org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
United States Department of State | 10,179,215 | 0 |
United States of America, Government of | 1,050,001 | 0 |
European Commission's Humanitarian Aid and Civil Protection Department | 429,661 | 0 |
Saudi Arabia (Kingdom of), Government of | 300,000 | 0 |
UNICEF National Committee/Chile | 166,205 | 0 |
Canada, Government of | 0 | 0 |
Norway, Government of | 0 | 0 |
Switzerland, Government of | 0 | 0 |
Sweden, Government of | 0 | 0 |
Italy, Government of | 0 | 0 |
Related coordinated plans