Costa Rica 2024
Totals
Total incoming funding: | US$22,619,055 |
Source org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
United States Department of State | 22,221,535 | 0 |
United Arab Emirates, Government of | 200,000 | 0 |
Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) | 150,000 | 0 |
United States of America, Government of | 47,520 | 0 |
Canada, Government of | 0 | 0 |
Norway, Government of | 0 | 0 |
Switzerland, Government of | 0 | 0 |
Sweden, Government of | 0 | 0 |
European Commission's Humanitarian Aid and Civil Protection Department | 0 | 0 |
Italy, Government of | 0 | 0 |
United Kingdom, Government of | 0 | 0 |
Related coordinated plans