Dominican Republic 2025
Totals
| Total incoming funding: | US$5,231,250 |
| Source org. | Funding US$ Sort ascending | Pledges US$ |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | 2,717,240 | 0 |
| United States of America, Government of | 1,000,000 | 0 |
| Dominican Republic, Government of | 595,174 | 0 |
| United States Department of State | 389,221 | 0 |
| Private (individuals & organizations) | 234,810 | 0 |
| Canada, Government of | 194,805 | 0 |
| Save the Children | 100,000 | 0 |
| Sweden, Government of | 0 | 0 |
| UAE Aid | 0 | 0 |
Related coordinated plans