Estonia 2024
Totals
Total incoming funding: | US$1,320,787 |
Source org. | Funding US$ Sort ascending | Pledges US$ |
---|---|---|
United States Department of State | 1,310,000 | 0 |
Estonia, Government of | 10,787 | 0 |
Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | 0 | 0 |
UNICEF National Committee/Netherlands | 0 | 0 |
UNICEF National Committees | 0 | 0 |
UNICEF National Committee/Belgium | 0 | 0 |
UNICEF National Committee/Iceland | 0 | 0 |
UNICEF National Committee/Portugal | 0 | 0 |
United States Fund for UNICEF | 0 | 0 |
UNICEF National Committee/Spain | 0 | 0 |
UNICEF National Committee/France | 0 | 0 |
Related coordinated plans