Ethiopia 2025
Coordinated plans
| Coordinated plan | Funded (US$m) | Required (US$m) | % coverage |
|---|---|---|---|
| Regional Migrant Response Plan for Horn of Africa to Yemen and Southern Africa 2025 | 2.8 | 19.0 | 14.6% |
| South Sudan Regional Refugee Response Plan 2025 | 36.3 | 216.5 | 16.8% |
| Sudan Emergency: Regional Refugee Response Plan 2025 | 62.7 | 160.3 | 39.1% |
Trends in reported funding
Ethiopia 2025
https://fts.unocha.org/countries/71/summary/2025
Trends in reported funding
15-Jan-2026
Note: "Trends from 2008 to 2018" data are currently under review. Reliable annual data can be found in the Country Page by year.
The amount per year might change based on daily reports received and processed in the system
Funding by source
Ethiopia 2025
https://fts.unocha.org/countries/71/summary/2025
Funding by source
15-Jan-2026
The graph shows the top 10 sources of all reported humanitarian funding in the Country; a source of funding can be a UN member state, an international organization, a private donor, a UN Agency, etc...
Funding by sector
Ethiopia 2025
https://fts.unocha.org/countries/71/summary/2025
Funding by sector
15-Jan-2026
This graph shows the level of all reported humanitarian funding for the Country both inside and outside the Response plan/appeal by technical area/sector
Largest UN recipients
| Recipient organization | Funded (US$m) | As a share of total funding (%) |
|---|---|---|
| World Food Programme | 189.8 | 27.1% |
| United Nations Children's Fund | 73.5 | 10.5% |
| UN Agencies (Confidential) | 72.5 | 10.4% |
| United Nations High Commissioner for Refugees | 67.7 | 9.7% |
| International Labour Organization | 8.7 | 1.2% |
| International Organization for Migration | 7.0 | 1.0% |
| United Nations Development Programme | 6.5 | 0.9% |
| World Health Organization | 5.7 | 0.8% |
| Multiple donors through Office for the Coordination of Humanitarian Affairs | 4.5 | 0.6% |
| United Nations Population Fund | 2.3 | 0.3% |
Largest NGO, Red Cross/Red Crescent and other organizational recipients
| Recipient organization | Funded (US$m) | As a share of total funding (%) |
|---|---|---|
| Food for the Hungry | 28.7 | 4.1% |
| International Committee of the Red Cross | 17.2 | 2.5% |
| Save the Children | 16.5 | 2.4% |
| Catholic Relief Services | 14.6 | 2.1% |
| Red Cross/Red Crescent Societies (Confidential) | 12.7 | 1.8% |
| Italian Agency for Development Cooperation | 12.7 | 1.8% |
| International Rescue Committee | 12.6 | 1.8% |
| Action Contre la Faim - Action Against Hunger International | 7.5 | 1.1% |
| International NGOs (Confidential) | 7.4 | 1.1% |
| Plan International | 6.9 | 1.0% |
Allocations through pooled funding mechanisms
| Contributions to fund (US$m) | Allocations by fund (US$m) | |
|---|---|---|
| Central Emergency Response Fund | 0.0 | 3.0 |
| Education Cannot Wait Fund | 1.0 | 0.0 |
| Ethiopia Humanitarian Fund | 32.8 | 44.2 |
| UN Joint SDG Fund | 0.0 | 1.0 |
| UN Multi-Partner Trust Fund | 0.0 | 1.6 |
Funding to Pooled Funds are "Contributions"; Funding from the Pool funds to partners are "Allocations".
FTS publishes all reports of humanitarian funding to affected countries. The data displayed on an affected country page includes funding to meet the requirements of an internationally coordinated response plan in that country, as well as funding outside of plan requirements (such as Red Cross/Red Crescent activities and bilateral funding to the affected governments). This page also reflects humanitarian contributions in countries which do not have coordinated plans.
Country snapshot for 2025
Ethiopia 2025
https://fts.unocha.org/countries/71/summary/2025
Country snapshot for 2025
15-Jan-2026