Options
Incoming Funds (24)
$4,024,910
$4,024,910
Internal Fund
Transfers (0)
Transfers (0)
Outgoing Funds (0)
Filter
Field cluster
Source Field cluster
Destination Field cluster
Sector
Source Sector
Destination Sector
Usage year
Source Usage year
Destination Usage year
Project
Source Project
Destination Project
- None (11) Apply None filter
- SRRP-16/MS/91699/124 (2) Apply SRRP-16/MS/91699/124 filter
- SRRP-16/MS/91722/119 (2) Apply SRRP-16/MS/91722/119 filter
- SRRP-16/MS/95237 (2) Apply SRRP-16/MS/95237 filter
- SRRP-16/MS/95239 (2) Apply SRRP-16/MS/95239 filter
- SRRP-16/MS/91657/5645 (1) Apply SRRP-16/MS/91657/5645 filter
- SRRP-16/MS/91701/5103 (1) Apply SRRP-16/MS/91701/5103 filter
- SRRP-16/MS/91702/120 (1) Apply SRRP-16/MS/91702/120 filter
- SRRP-16/MS/91713/R/298 (1) Apply SRRP-16/MS/91713/R/298 filter
- SRRP-16/MS/95243 (1) Apply SRRP-16/MS/95243 filter
Location
Source Location
- (-) Remove Estonia filter
- (-) Remove Korea, Republic of filter
- (-) Remove Luxembourg filter
- None (316) Apply None filter
- Australia (9) Apply Australia filter
- Austria (3) Apply Austria filter
- Belgium (10) Apply Belgium filter
- Canada (40) Apply Canada filter
- Czech Republic (4) Apply Czech Republic filter
- Denmark (23) Apply Denmark filter
- Finland (5) Apply Finland filter
- France (52) Apply France filter
- Germany (44) Apply Germany filter
- Iceland (1) Apply Iceland filter
- Ireland (10) Apply Ireland filter
- Italy (24) Apply Italy filter
- Japan (34) Apply Japan filter
- Kuwait (2) Apply Kuwait filter
- Liechtenstein (1) Apply Liechtenstein filter
- Lithuania (1) Apply Lithuania filter
- Malta (3) Apply Malta filter
- Netherlands (10) Apply Netherlands filter
- New Zealand (2) Apply New Zealand filter
- Norway (52) Apply Norway filter
- Poland (2) Apply Poland filter
- Qatar (36) Apply Qatar filter
- Romania (1) Apply Romania filter
- Saudi Arabia (17) Apply Saudi Arabia filter
- Slovenia (1) Apply Slovenia filter
- Spain (15) Apply Spain filter
- Sweden (24) Apply Sweden filter
- Switzerland (30) Apply Switzerland filter
- Turkey (8) Apply Turkey filter
- United Arab Emirates (47) Apply United Arab Emirates filter
- United Kingdom (31) Apply United Kingdom filter
- United States (78) Apply United States filter
Destination Location
Emergency
Organization type
Source Organization type
Destination Organization type
Organization
Source Organization
Destination Organization
- CARE International (1) Apply CARE International filter
- Fondation Caritas Luxembourg (1) Apply Fondation Caritas Luxembourg filter
- International Organization for Migration (1) Apply International Organization for Migration filter
- Jordan, Government of (1) Apply Jordan, Government of filter
- Kindernothilfe e.V. (1) Apply Kindernothilfe e.V. filter
- Lebanon, Government of (1) Apply Lebanon, Government of filter
- Luxembourg Red Cross (1) Apply Luxembourg Red Cross filter
- NGO Mondo (2) Apply NGO Mondo filter
- Office for the Coordination of Humanitarian Affairs (2) Apply Office for the Coordination of Humanitarian Affairs filter
- Turkey, Government of (2) Apply Turkey, Government of filter
- United Nations Children's Fund (4) Apply United Nations Children's Fund filter
- United Nations Educational, Scientific and Cultural Organization (1) Apply United Nations Educational, Scientific and Cultural Organization filter
- United Nations High Commissioner for Refugees (5) Apply United Nations High Commissioner for Refugees filter
- World Food Programme (1) Apply World Food Programme filter
Flow type
Sort
Group
Show/Hide Data
- (-) Remove Show all filter
- (-) Remove Organization filter
- (-) Remove Organization type filter
- (-) Remove Emergency filter
- (-) Remove Location filter
- (-) Remove Project filter
- (-) Remove Usage year filter
- (-) Remove Plan filter
- (-) Remove Field cluster filter
- (-) Remove Sector filter
- (-) Remove Flow ID filter
- (-) Remove Flow status filter
- (-) Remove Flow date filter
- (-) Remove Flow type filter
- (-) Remove Description filter
- (-) Remove Amount filter
- (-) Remove Original amount filter
- (-) Remove Original currency filter
- (-) Remove Exchange rate filter
- (-) Remove Contribution type filter
- (-) Remove Budget year filter
- (-) Remove Decision date filter
- (-) Remove New money filter
- (-) Remove Version ID filter
- (-) Remove Created filter
- (-) Remove Last updated filter
- (-) Remove Modality filter
- (-) Remove Donor project code filter
- (-) Remove Reporting organization filter
- (-) Remove Linked parent ID filter
- (-) Remove Linked child ID filter
Data Options
Share this page:
You can create an API URL to access this data directly.
- <
- 1
- 2
- 3
- 4
- 5
- >
Flows per page:
- 25
- 50
Source | Amount | Destination | Details |
---|---|---|---|
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Contributed: $500,000 Original currency: US Dollar | Organization: United Nations High Commissioner for Refugees Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Project: SRRP-16/MS/95239 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 135703 Flow date: 12/06/2015 Flow type: Standard Description: Lebanon - Syria 3RP Contribution type: financial Budget year: 2016 Decision date: 12/06/2015 New money: Yes Version ID: 1 Created: 18/11/2015 Last updated: 28/09/2016 Modality: Traditional aid Reporting organization: Korea, Republic of, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2015 | Contributed: $89,947 Original amount: €85,000 Original currency: European Euro Exchange rate: 0.945001 | Organization: Office for the Coordination of Humanitarian Affairs Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Project: SRRP-16/MS/91722/119 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 136253 Flow date: 30/11/2015 Flow type: Standard Description: Syria - Syria OCHA Operation in Lebanon [OCT 5052]; [12-1/7283] Contribution type: financial Budget year: 2015 Decision date: 30/11/2015 New money: Yes Version ID: 1 Created: 02/12/2015 Last updated: 10/10/2016 Modality: Traditional aid Donor project code: [OCT 5052];[12-1/7283] Reporting organization: Office for the Coordination of Humanitarian Affairs |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2015 | Contributed: $89,947 Original amount: €85,000 Original currency: European Euro Exchange rate: 0.945001 | Organization: Office for the Coordination of Humanitarian Affairs Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Project: SRRP-16/MS/91722/119 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 136255 Flow date: 09/12/2015 Flow type: Standard Description: Syria OCHA Operation in Jordan [OCT 5052]; [12-1/7283] Contribution type: financial Budget year: 2015 Decision date: 03/12/2015 New money: Yes Version ID: 2 Created: 03/02/2017 Last updated: 02/03/2017 Modality: Traditional aid Donor project code: [OCT 5052];[12-1/7283] Reporting organization: Office for the Coordination of Humanitarian Affairs |
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Pledged: $5,000,000 Original currency: US Dollar | Organization: Turkey, Government of Organization type: Government: National government Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Turkey Usage year: 2016 | Flow ID: 138853 Flow date: 04/02/2016 Flow type: Standard Description: Turkey - Humanitarian assistance (bilateral assistance) Contribution type: financial Budget year: 2016 Decision date: 04/02/2016 New money: Yes Version ID: 1 Created: 07/03/2016 Last updated: 07/03/2016 Modality: Traditional aid Reporting organization: Korea, Republic of, Government of |
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Pledged: $1,000,000 Original currency: US Dollar | Organization: Jordan, Government of Organization type: Government: National government Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Usage year: 2016 | Flow ID: 138854 Flow date: 04/02/2016 Flow type: Standard Description: Jordan - Humanitarian assistance (bilateral project) Contribution type: financial Budget year: 2016 Decision date: 04/02/2016 New money: Yes Version ID: 1 Created: 07/03/2016 Last updated: 07/03/2016 Modality: Traditional aid Reporting organization: Korea, Republic of, Government of |
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Contributed: $500,000 Original currency: US Dollar | Organization: United Nations Children's Fund Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Project: SRRP-16/MS/95237 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 138857 Flow date: 04/02/2016 Flow type: Standard Description: Lebanon - Syria 3RP - Lebanon - Syria Refugee Crisis HAC Programme in Lebanon (SM160418) Contribution type: financial Budget year: 2016 Decision date: 04/02/2016 New money: Yes Version ID: 1 Created: 07/03/2016 Last updated: 21/10/2016 Modality: Traditional aid Donor project code: SM160418 Reporting organization: Korea, Republic of, Government of |
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Pledged: $1,000,000 Original currency: US Dollar | Organization: United Nations Educational, Scientific and Cultural Organization Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Project: SRRP-16/MS/91701/5103 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 138858 Flow date: 04/02/2016 Flow type: Standard Description: Jordan - Syria 3RP Contribution type: financial Budget year: 2016 Decision date: 04/02/2016 New money: Yes Version ID: 1 Created: 07/03/2016 Last updated: 07/03/2016 Modality: Traditional aid Reporting organization: Korea, Republic of, Government of |
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Contributed: $600,000 Original currency: US Dollar | Organization: United Nations Children's Fund Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Project: SRRP-16/MS/91699/124 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 138860 Flow date: 04/02/2016 Flow type: Standard Description: Jordan - Syria 3RP Contribution type: financial Budget year: 2016 Decision date: 04/02/2016 New money: Yes Version ID: 1 Created: 07/03/2016 Last updated: 15/04/2016 Modality: Traditional aid Reporting organization: United Nations Children's Fund |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Contributed: $41,118 Original amount: €37,500 Original currency: European Euro Exchange rate: 0.912009 | Organization: World Food Programme Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Project: SRRP-16/MS/95243 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 138962 Flow date: 26/02/2016 Flow type: Standard Description: Response to the most critical food aid needs of Syrians in Lebanon. Contribution type: financial Budget year: 2016 Decision date: 26/02/2016 New money: Yes Version ID: 1 Created: 09/03/2016 Last updated: 03/08/2016 Modality: Traditional aid Donor project code: [EDRIS:75585] Reporting organization: Estonia, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Contributed: $44,693 Original amount: €40,000 Original currency: European Euro Exchange rate: 0.894995 | Organization: United Nations High Commissioner for Refugees Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Project: SRRP-16/MS/95239 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 139021 Flow date: 26/02/2016 Flow type: Standard Description: Lebanon - A contribution of 40 000 EUR for the response in the 2016 Syria Regional Refugee & Resilience Plan for Lebanon. Contribution type: financial Budget year: 2016 Decision date: 26/02/2016 New money: Yes Version ID: 1 Created: 10/03/2016 Last updated: 07/07/2016 Modality: Traditional aid Donor project code: [EDRIS:75581] Reporting organization: Estonia, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Contributed: $56,370 Original amount: €50,000 Original currency: European Euro Exchange rate: 0.886997 | Organization: United Nations Children's Fund Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Project: SRRP-16/MS/91699/124 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 139023 Flow date: 26/02/2016 Flow type: Standard Description: Jordan - Syria 3RP - To support UNICEF’s efforts in the region to alleviate the situation of Syrian refugees in the neighbouring countries and to provide humanitarian assistance as response to the most critical needs of Syrians in Jordan. Contribution type: financial Budget year: 2016 Decision date: 26/02/2016 New money: Yes Version ID: 1 Created: 10/03/2016 Last updated: 06/06/2016 Modality: Traditional aid Donor project code: [EDRIS:75583] Reporting organization: United Nations Children's Fund |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Contributed: $39,106 Original amount: €35,000 Original currency: European Euro Exchange rate: 0.895003 | Organization: United Nations High Commissioner for Refugees Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Project: SRRP-16/MS/91702/120 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 139024 Flow date: 26/02/2016 Flow type: Standard Description: Jordan - Syria 3RP - A contribution of 35 000 EUR for the response in the 2016 Syria Regional Refugee & Resilience Plan Contribution type: financial Budget year: 2016 Decision date: 26/02/2016 New money: Yes Version ID: 1 Created: 10/03/2016 Last updated: 28/04/2016 Modality: Traditional aid Donor project code: [EDRIS:75582] Reporting organization: Estonia, Government of |
Organization: Luxembourg, Government of Organization type: Government: National government Location: Luxembourg Usage year: 2016 | Committed: $109,649 Original amount: €100,000 Original currency: European Euro Exchange rate: 0.912 | Organization: Luxembourg Red Cross Organization type: Red Cross/Red Crescent: National Society Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Turkey Usage year: 2016 Sector: Emergency Shelter and NFI | Flow ID: 139536 Flow date: 10/03/2016 Flow type: Standard Description: Turkey - Emergency shelter assistance to syrian refugees in Turkey (AH/CR/2016/0002) Contribution type: financial Budget year: 2016 Decision date: 10/03/2016 New money: Yes Version ID: 1 Created: 29/03/2016 Last updated: 29/03/2016 Modality: Traditional aid Donor project code: AH/CR/2016/0002, [EDRIS:75850] Reporting organization: Luxembourg, Government of |
Organization: Luxembourg, Government of Organization type: Government: National government Location: Luxembourg Usage year: 2016 | Committed: $122,990 Original amount: €108,600 Original currency: European Euro Exchange rate: 0.883 | Organization: Kindernothilfe e.V. Organization type: NGO: International Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Usage year: 2016 Sector: Education | Flow ID: 140719 Flow date: 13/04/2016 Flow type: Standard Description: Lebanon- Education for syrian refugees in Lebanon (AH/KNH/2015/0001 2/2) Contribution type: financial Budget year: 2016 Decision date: 13/04/2016 New money: Yes Version ID: 1 Created: 18/04/2016 Last updated: 18/04/2016 Modality: Traditional aid Donor project code: AH/KNH/2015/0001 2/2, [EDRIS:76186] Reporting organization: Luxembourg, Government of |
Organization: Korea, Republic of, Government of Organization type: Government: National government Location: Korea, Republic of Usage year: 2016 | Contributed: $120,000 Original currency: US Dollar | Organization: International Organization for Migration Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Turkey Project: SRRP-16/MS/91713/R/298 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 141439 Flow date: 01/01/2016 Flow type: Standard Description: Turkey - Syria 3RP - Access to Education and provision of Non Food Items for out of Camp Syrian School Children Contribution type: financial Budget year: 2016 Decision date: 01/01/2016 New money: Yes Version ID: 1 Created: 02/05/2016 Last updated: 02/05/2016 Modality: Traditional aid Reporting organization: International Organization for Migration |
Organization: Luxembourg, Government of Organization type: Government: National government Location: Luxembourg Usage year: 2016 | Committed: $443,311 Original amount: €391,000 Original currency: European Euro Exchange rate: 0.882 | Organization: Fondation Caritas Luxembourg Organization type: NGO: International Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Turkey Usage year: 2016 Sector: Coordination and support services | Flow ID: 141909 Flow date: 11/05/2016 Flow type: Standard Description: Turkey - Support to enhance the quality of coordination (AH/CAR/2016/0007) Contribution type: financial Budget year: 2016 Decision date: 11/05/2016 New money: Yes Version ID: 1 Created: 12/05/2016 Last updated: 13/01/2017 Modality: Traditional aid Donor project code: AH/CAR/2016/0007, [EDRIS:76532] Reporting organization: Luxembourg, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Contributed: $56,370 Original amount: €50,000 Original currency: European Euro Exchange rate: 0.886997 | Organization: United Nations Children's Fund Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Project: SRRP-16/MS/95237 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 143202 Flow date: 28/04/2016 Flow type: Standard Description: Lebanon - Syria 3RP - Lebanon: Support to the most critical needs of Syrians (SM1499101177) Contribution type: financial Budget year: 2016 Decision date: 28/04/2016 New money: Yes Version ID: 1 Created: 08/06/2016 Last updated: 07/07/2016 Modality: Traditional aid Donor project code: SM1499101177 Reporting organization: United Nations Children's Fund |
Organization: Luxembourg, Government of Organization type: Government: National government Location: Luxembourg Usage year: 2016 | Contributed: $42,107 Original currency: US Dollar | Organization: CARE International Organization type: NGO: International Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Project: SRRP-16/MS/91657/5645 Usage year: 2016 Plan: Syria regional refugee and resilience plan (3RP) 2016 Field cluster: Multi-sector refugees Sector: Multi-sector | Flow ID: 144077 Flow date: 10/06/2016 Flow type: Standard Description: Jordan - Syria 3RP Contribution type: financial Budget year: 2016 Decision date: 10/06/2016 New money: Yes Version ID: 1 Created: 22/06/2016 Last updated: 22/06/2016 Modality: Traditional aid Reporting organization: CARE International |
Organization: Luxembourg, Government of Organization type: Government: National government Location: Luxembourg Usage year: 2016 | Committed: $554,939 Original amount: €500,000 Original currency: European Euro Exchange rate: 0.901 | Organization: United Nations High Commissioner for Refugees Organization type: UN agency Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Jordan Usage year: 2016 Sector: Coordination and support services | Flow ID: 145918 Flow date: 09/08/2016 Flow type: Standard Description: Jordan - Annual contribution to UNHCR 2016 (AH/HCR/2016/0001-9) Contribution type: financial Budget year: 2016 Decision date: 09/08/2016 New money: Yes Version ID: 1 Created: 10/08/2016 Last updated: 10/08/2016 Modality: Traditional aid Donor project code: AH/HCR/2016/0001-9, [EDRIS:78238] Reporting organization: Luxembourg, Government of |
Organization: Luxembourg, Government of Organization type: Government: National government Location: Luxembourg Usage year: 2016 | Committed: $443,951 Original amount: €400,000 Original currency: European Euro Exchange rate: 0.901 | Organization: United Nations High Commissioner for Refugees Organization type: UN agency Location: Lebanon Usage year: 2016 | Flow ID: 145919 Flow date: 09/08/2016 Flow type: Standard Description: Annual contribution HCR 2016 (AH/HCR/2016/0001-9) Contribution type: financial Budget year: 2016 Decision date: 09/08/2016 New money: Yes Version ID: 1 Created: 10/08/2016 Last updated: 10/08/2016 Modality: Traditional aid Donor project code: AH/HCR/2016/0001-9, [EDRIS:78239] Reporting organization: Luxembourg, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Committed: $43,651 Original amount: €38,500 Original currency: European Euro Exchange rate: 0.882 | Organization: Lebanon, Government of Organization type: Government: National government Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Usage year: 2016 | Flow ID: 151231 Flow date: 01/05/2016 Flow type: Standard Description: (Lebanon) Providing education and psychosocial support to Syrian refugee children in Lebanon and Turkey Contribution type: financial Budget year: 2016 Decision date: 01/05/2016 New money: Yes Version ID: 1 Created: 16/12/2016 Last updated: 16/12/2016 Modality: Traditional aid Donor project code: [EDRIS:81186] Reporting organization: Estonia, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Committed: $43,651 Original amount: €38,500 Original currency: European Euro Exchange rate: 0.882 | Organization: Turkey, Government of Organization type: Government: National government Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Turkey Usage year: 2016 | Flow ID: 151232 Flow date: 01/05/2016 Flow type: Standard Description: (Turkey) Providing education and psychosocial support to Syrian refugee children in Lebanon and Turkey Contribution type: financial Budget year: 2016 Decision date: 01/05/2016 New money: Yes Version ID: 1 Created: 16/12/2016 Last updated: 16/12/2016 Modality: Traditional aid Donor project code: [EDRIS:81186] Reporting organization: Estonia, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Committed: $41,555 Original amount: €37,275 Original currency: European Euro Exchange rate: 0.897 | Organization: NGO Mondo Organization type: NGO: International Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Lebanon Usage year: 2016 | Flow ID: 151234 Flow date: 01/09/2016 Flow type: Standard Description: (Lebanon) Wash and Education cluster assistance to Syrian refugees in Lebanon Contribution type: financial Budget year: 2016 Decision date: 01/09/2016 New money: Yes Version ID: 1 Created: 16/12/2016 Last updated: 16/12/2016 Modality: Traditional aid Donor project code: [EDRIS:81185] Reporting organization: Estonia, Government of |
Organization: Estonia, Government of Organization type: Government: National government Location: Estonia Usage year: 2016 | Committed: $41,555 Original amount: €37,275 Original currency: European Euro Exchange rate: 0.897 | Organization: NGO Mondo Organization type: NGO: International Emergency: Syrian Arab Republic - Civil Unrest (from 2012) Location: Turkey Usage year: 2016 | Flow ID: 151235 Flow date: 01/09/2016 Flow type: Standard Description: (Turkey) Wash and Education cluster assistance to Syrian refugees in Turkey Contribution type: financial Budget year: 2016 Decision date: 01/09/2016 New money: Yes Version ID: 1 Created: 16/12/2016 Last updated: 16/12/2016 Modality: Traditional aid Donor project code: [EDRIS:81185] Reporting organization: Estonia, Government of |
- <
- 1
- 2
- 3
- 4
- 5
- >