Options
Incoming Funds (11)
$6,087,188
$6,087,188
Internal Fund
Transfers (0)
Transfers (0)
Outgoing Funds (0)
Filter
Field cluster
Source Field cluster
Destination Field cluster
Sector
Source Sector
Destination Sector
- (-) Remove Protection filter
- None (20) Apply None filter
- Agriculture (1) Apply Agriculture filter
- Coordination and support services (23) Apply Coordination and support services filter
- Early Recovery (3) Apply Early Recovery filter
- Education (6) Apply Education filter
- Emergency Shelter and NFI (6) Apply Emergency Shelter and NFI filter
- Food Security (47) Apply Food Security filter
- Health (89) Apply Health filter
- Logistics (3) Apply Logistics filter
- Multi-sector (1) Apply Multi-sector filter
- Water Sanitation Hygiene (6) Apply Water Sanitation Hygiene filter
Usage year
Source Usage year
Destination Usage year
Organization type
Source Organization type
Destination Organization type
Organization
Source Organization
- (-) Remove Saudi Arabia (Kingdom of), Government of filter
- Belgium, Government of (1) Apply Belgium, Government of filter
- Canada, Government of (2) Apply Canada, Government of filter
- Denmark, Government of (2) Apply Denmark, Government of filter
- European Commission's Humanitarian Aid and Civil Protection Department (2) Apply European Commission's Humanitarian Aid and Civil Protection Department filter
- Italy, Government of (1) Apply Italy, Government of filter
- Norway, Government of (2) Apply Norway, Government of filter
- Qatar Charity (1) Apply Qatar Charity filter
- Switzerland, Government of (7) Apply Switzerland, Government of filter
- United Arab Emirates, Government of (7) Apply United Arab Emirates, Government of filter
- United States of America, Government of (1) Apply United States of America, Government of filter
Destination Organization
- Private (individuals & organizations) (1) Apply Private (individuals & organizations) filter
- Wethaq Foundation for Civil Orientation (3) Apply Wethaq Foundation for Civil Orientation filter
- Yemen National Committee for Human Rights (1) Apply Yemen National Committee for Human Rights filter
- Yemen, Government of (6) Apply Yemen, Government of filter
Flow type
Flow status
Plan
Project
Location
Emergency
Sort
Group
Show/Hide Data
- (-) Remove Show all filter
- (-) Remove Organization filter
- (-) Remove Organization type filter
- (-) Remove Emergency filter
- (-) Remove Location filter
- (-) Remove Project filter
- (-) Remove Usage year filter
- (-) Remove Plan filter
- (-) Remove Field cluster filter
- (-) Remove Sector filter
- (-) Remove Flow ID filter
- (-) Remove Flow status filter
- (-) Remove Flow date filter
- (-) Remove Flow type filter
- (-) Remove Description filter
- (-) Remove Amount filter
- (-) Remove Original amount filter
- (-) Remove Original currency filter
- (-) Remove Exchange rate filter
- (-) Remove Contribution type filter
- (-) Remove Budget year filter
- (-) Remove Decision date filter
- (-) Remove New money filter
- (-) Remove Version ID filter
- (-) Remove Created filter
- (-) Remove Last updated filter
- (-) Remove Modality filter
- (-) Remove Donor project code filter
- (-) Remove Reporting organization filter
- (-) Remove Linked parent ID filter
- (-) Remove Linked child ID filter
Data Options
Share this page:
You can create an API URL to access this data directly.
- <
- 1
- 2
- 3
- 4
- 5
- >
Flows per page:
- 25
- 50
Source | Amount | Destination | Details |
---|---|---|---|
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2016 | Contributed: $950,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2016 Sector: Protection | Flow ID: 151843 Flow date: 23/12/2016 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2016 | Contributed: $559,120 | Organization: Private (individuals & organizations) Location: Yemen Usage year: 2016 Sector: Protection | Flow ID: 157462 Flow date: 19/06/2016 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Contributed: $1,550,000 | Organization: Yemen National Committee for Human Rights Location: Yemen Usage year: 2017 Sector: Protection | Flow ID: 157555 Flow date: 14/02/2017 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Contributed: $209,356 | Organization: Wethaq Foundation for Civil Orientation Location: Yemen Usage year: 2017 Sector: Protection | Flow ID: 159978 Flow date: 07/06/2017 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Contributed: $500,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2017 Sector: Protection | Flow ID: 171990 Flow date: 12/04/2017 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $500,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2018 Sector: Protection | Flow ID: 172035 Flow date: 30/01/2018 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $500,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2018 Sector: Protection | Flow ID: 180825 Flow date: 27/09/2018 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $500,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2018 Sector: Protection | Flow ID: 180826 Flow date: 27/09/2018 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $209,356 | Organization: Wethaq Foundation for Civil Orientation Location: Yemen Usage year: 2018 Sector: Protection | Flow ID: 180832 Flow date: 27/09/2018 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $209,356 | Organization: Wethaq Foundation for Civil Orientation Location: Yemen Usage year: 2018 Sector: Protection | Flow ID: 180833 Flow date: 27/09/2018 Reporting organization: Saudi Arabia (Kingdom of), Government of |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $400,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2018 Sector: Protection | Flow ID: 186278 Flow date: 22/10/2018 Reporting organization: Saudi Arabia (Kingdom of), Government of |
- <
- 1
- 2
- 3
- 4
- 5
- >