Options
Incoming Funds (15)
$112,570,871
$112,570,871
Internal Fund
Transfers (0)
Transfers (0)
Outgoing Funds (0)
Filter
Field cluster
Sector
Source Sector
Destination Sector
- (-) Remove Emergency Shelter and NFI filter
- None (67) Apply None filter
- Agriculture (3) Apply Agriculture filter
- Coordination and support services (41) Apply Coordination and support services filter
- Early Recovery (9) Apply Early Recovery filter
- Education (9) Apply Education filter
- Emergency Telecommunications (2) Apply Emergency Telecommunications filter
- Food Security (75) Apply Food Security filter
- Health (112) Apply Health filter
- Logistics (15) Apply Logistics filter
- Mine Action (2) Apply Mine Action filter
- Multi-sector (6) Apply Multi-sector filter
- Nutrition (12) Apply Nutrition filter
- Protection (29) Apply Protection filter
- Water Sanitation Hygiene (19) Apply Water Sanitation Hygiene filter
Usage year
Plan
Location
Source Location
Destination Location
Organization type
Source Organization type
Destination Organization type
Organization
Source Organization
- (-) Remove Saudi Arabia (Kingdom of), Government of filter
- (-) Remove United Kingdom, Government of filter
- Austria, Government of (2) Apply Austria, Government of filter
- Belgium, Government of (1) Apply Belgium, Government of filter
- Canada, Government of (1) Apply Canada, Government of filter
- Central Emergency Response Fund (2) Apply Central Emergency Response Fund filter
- Denmark, Government of (1) Apply Denmark, Government of filter
- European Commission's Humanitarian Aid and Civil Protection Department (4) Apply European Commission's Humanitarian Aid and Civil Protection Department filter
- Germany, Government of (4) Apply Germany, Government of filter
- International Organization for Migration (1) Apply International Organization for Migration filter
- Ireland, Government of (1) Apply Ireland, Government of filter
- Japan, Government of (6) Apply Japan, Government of filter
- Kuwait Red Crescent Society (3) Apply Kuwait Red Crescent Society filter
- Kuwait, Government of (9) Apply Kuwait, Government of filter
- Norway, Government of (2) Apply Norway, Government of filter
- Private (individuals & organizations) (3) Apply Private (individuals & organizations) filter
- Qatar Charity (2) Apply Qatar Charity filter
- Qatar, Government of (5) Apply Qatar, Government of filter
- Sweden, Government of (1) Apply Sweden, Government of filter
- Turkey, Government of (1) Apply Turkey, Government of filter
- UN Peacebuilding Fund (1) Apply UN Peacebuilding Fund filter
- United Arab Emirates, Government of (46) Apply United Arab Emirates, Government of filter
- United Nations High Commissioner for Refugees (1) Apply United Nations High Commissioner for Refugees filter
- United States of America, Government of (5) Apply United States of America, Government of filter
- Yemen Humanitarian Fund (59) Apply Yemen Humanitarian Fund filter
Destination Organization
- Benevolence Coalition For Humanitarian Relief (4) Apply Benevolence Coalition For Humanitarian Relief filter
- International Organization for Migration (1) Apply International Organization for Migration filter
- OXFAM GB (1) Apply OXFAM GB filter
- United Nations High Commissioner for Refugees (5) Apply United Nations High Commissioner for Refugees filter
- Yemen, Government of (4) Apply Yemen, Government of filter
Flow type
Emergency
Sort
Group
Show/Hide Data
- (-) Remove Show all filter
- (-) Remove Organization filter
- (-) Remove Organization type filter
- (-) Remove Emergency filter
- (-) Remove Location filter
- (-) Remove Project filter
- (-) Remove Usage year filter
- (-) Remove Plan filter
- (-) Remove Field cluster filter
- (-) Remove Sector filter
- (-) Remove Flow ID filter
- (-) Remove Flow status filter
- (-) Remove Flow date filter
- (-) Remove Flow type filter
- (-) Remove Description filter
- (-) Remove Amount filter
- (-) Remove Original amount filter
- (-) Remove Original currency filter
- (-) Remove Exchange rate filter
- (-) Remove Contribution type filter
- (-) Remove Budget year filter
- (-) Remove Decision date filter
- (-) Remove New money filter
- (-) Remove Version ID filter
- (-) Remove Created filter
- (-) Remove Last updated filter
- (-) Remove Modality filter
- (-) Remove Donor project code filter
- (-) Remove Reporting organization filter
- (-) Remove Linked parent ID filter
- (-) Remove Linked child ID filter
Data Options
Share this page:
You can create an API URL to access this data directly.
- <
- 1
- 2
- 3
- 4
- 5
- >
Flows per page:
- 25
- 50
Source | Amount | Destination | Details |
---|---|---|---|
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2015 | Contributed: $10,429,545 | Organization: United Nations High Commissioner for Refugees Location: Yemen Usage year: 2015 Plan: Yemen 2015 Sector: Emergency Shelter and NFI | Flow ID: 130976 Flow date: 23/06/2015 Budget year: 2015 Linked parent ID: #152931 |
Organization: United Kingdom, Government of Location: United Kingdom Usage year: 2015 | Committed: $2,117,015 | Organization: OXFAM GB Location: Yemen Usage year: 2015 Plan: Yemen 2015 Sector: Emergency Shelter and NFI | Flow ID: 132177 Flow date: 01/02/2015 Budget year: 2015 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2015 | Contributed: $14,844,101 | Organization: United Nations High Commissioner for Refugees Location: Yemen Usage year: 2015 Plan: Yemen 2015 Sector: Emergency Shelter and NFI | Flow ID: 133420 Flow date: 07/09/2015 Budget year: 2015 Linked parent ID: #152931 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2015 | Contributed: $870,324 | Organization: Yemen, Government of Location: Yemen Usage year: 2015 Sector: Emergency Shelter and NFI | Flow ID: 133673 Flow date: 03/06/2015 Budget year: 2015 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2015 | Contributed: $5,110,056 | Organization: United Nations High Commissioner for Refugees Location: Yemen Usage year: 2015 Plan: Yemen 2015 Sector: Emergency Shelter and NFI | Flow ID: 136021 Flow date: 07/09/2015 Budget year: 2015 Linked parent ID: #152931 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2016 | Contributed: $16,266,667 | Organization: Yemen, Government of Location: Yemen Usage year: 2016 Sector: Emergency Shelter and NFI | Flow ID: 150938 Flow date: 08/12/2016 Budget year: 2016 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Contributed: $4,356,897 | Organization: United Nations High Commissioner for Refugees Location: Yemen Usage year: 2017 Plan: Yemen Humanitarian Response Plan 2017 Sector: Emergency Shelter and NFI | Flow ID: 157460 Flow date: 24/04/2017 Budget year: 2016 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Contributed: $18,666,667 | Organization: Yemen, Government of Location: Yemen Usage year: 2017 Sector: Emergency Shelter and NFI | Flow ID: 159970 Flow date: 04/06/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Committed: $535,466 | Organization: Benevolence Coalition For Humanitarian Relief Location: Yemen Usage year: 2017 Sector: Emergency Shelter and NFI | Flow ID: 164181 Flow date: 29/06/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2017 | Contributed: $14,000,000 | Organization: Yemen, Government of Location: Yemen Usage year: 2017 Sector: Emergency Shelter and NFI | Flow ID: 170481 Flow date: 01/11/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Committed: $6,021,353 | Organization: International Organization for Migration Location: Yemen Usage year: 2018 Plan: Yemen 2018 Sector: Emergency Shelter and NFI | Flow ID: 173662 Flow date: 12/04/2018 Linked parent ID: #170453 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Committed: $18,978,647 | Organization: United Nations High Commissioner for Refugees Location: Yemen Usage year: 2018 Plan: Yemen 2018 Sector: Emergency Shelter and NFI | Flow ID: 173683 Flow date: 12/04/2018 Linked parent ID: #170453 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $171,840 | Organization: Benevolence Coalition For Humanitarian Relief Location: Yemen Usage year: 2018 Sectors: Emergency Shelter and NFI, Food Security | Flow ID: 180856 Flow date: 11/10/2018 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $81,333 | Organization: Benevolence Coalition For Humanitarian Relief Location: Yemen Usage year: 2018 Plan: Yemen 2018 Sector: Emergency Shelter and NFI | Flow ID: 185822 Flow date: 25/11/2018 |
Organization: Saudi Arabia (Kingdom of), Government of Location: Saudi Arabia Usage year: 2018 | Contributed: $120,960 | Organization: Benevolence Coalition For Humanitarian Relief Location: Yemen Usage year: 2018 Plan: Yemen 2018 Sector: Emergency Shelter and NFI | Flow ID: 185827 Flow date: 26/11/2018 |
- <
- 1
- 2
- 3
- 4
- 5
- >