Options
Incoming Funds (9)
$46,428,206
$46,428,206
Internal Fund
Transfers (0)
Transfers (0)
Outgoing Funds (0)
Filter
Field cluster
Source Field cluster
Destination Field cluster
Usage year
Source Usage year
Destination Usage year
Organization type
Source Organization type
Destination Organization type
Organization
Source Organization
Destination Organization
- Al-Badyah Charitable Foundation (3) Apply Al-Badyah Charitable Foundation filter
- Dynasafe International Group (1) Apply Dynasafe International Group filter
- Private (individuals & organizations) (1) Apply Private (individuals & organizations) filter
- Scoop Group (2) Apply Scoop Group filter
- Yemeni Development Network for NGOs (2) Apply Yemeni Development Network for NGOs filter
Flow type
Plan
Project
Location
Emergency
Sort
Group
Show/Hide Data
- (-) Remove Show all filter
- (-) Remove Organization filter
- (-) Remove Organization type filter
- (-) Remove Emergency filter
- (-) Remove Location filter
- (-) Remove Project filter
- (-) Remove Usage year filter
- (-) Remove Plan filter
- (-) Remove Field cluster filter
- (-) Remove Sector filter
- (-) Remove Flow ID filter
- (-) Remove Flow status filter
- (-) Remove Flow date filter
- (-) Remove Flow type filter
- (-) Remove Description filter
- (-) Remove Amount filter
- (-) Remove Original amount filter
- (-) Remove Original currency filter
- (-) Remove Exchange rate filter
- (-) Remove Contribution type filter
- (-) Remove Budget year filter
- (-) Remove Decision date filter
- (-) Remove New money filter
- (-) Remove Version ID filter
- (-) Remove Created filter
- (-) Remove Last updated filter
- (-) Remove Modality filter
- (-) Remove Donor project code filter
- (-) Remove Reporting organization filter
- (-) Remove Linked parent ID filter
- (-) Remove Linked child ID filter
Data Options
Share this page:
You can create an API URL to access this data directly.
- <
- 1
- 2
- 3
- 4
- 5
- >
Flows per page:
- 25
- 50
Source | Amount | Destination | Details |
---|---|---|---|
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2016 | Contributed: $559,120 | Organization: Private (individuals & organizations) Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2016 | Flow ID: 157462 Flow date: 19/06/2016 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2017 | Contributed: $464,288 | Organization: Al-Badyah Charitable Foundation Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2017 | Flow ID: 159989 Flow date: 07/06/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2017 | Committed: $2,683,200 | Organization: Yemeni Development Network for NGOs Organization type: NGO: National Location: Yemen Usage year: 2017 | Flow ID: 164182 Flow date: 14/07/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2017 | Committed: $980,266 | Organization: Yemeni Development Network for NGOs Organization type: NGO: National Location: Yemen Usage year: 2017 | Flow ID: 164183 Flow date: 29/07/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2017 | Contributed: $642,666 | Organization: Al-Badyah Charitable Foundation Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2017 | Flow ID: 164773 Flow date: 14/07/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2017 | Contributed: $966,666 | Organization: Al-Badyah Charitable Foundation Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2017 | Flow ID: 164774 Flow date: 25/06/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2017 | Contributed: $54,000 | Organization: Scoop Group Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2017 | Flow ID: 170051 Flow date: 20/07/2017 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2018 | Contributed: $78,000 | Organization: Scoop Group Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2018 | Flow ID: 170052 Flow date: 04/01/2018 |
Organization: Saudi Arabia (Kingdom of), Government of Organization type: Government: National government Location: Saudi Arabia Usage year: 2018 | Contributed: $40,000,000 | Organization: Dynasafe International Group Organization type: Private organization/foundation: International organization/foundation/individual Location: Yemen Usage year: 2018 | Flow ID: 174429 Flow date: 28/02/2018 |
- <
- 1
- 2
- 3
- 4
- 5
- >