Close Grouping Table ✕
Incoming Funds
Source Organization
Source Organization
Incoming Funds
Destination Organization
Destination Organization
Internal Transfers
Destination Organization
Destination Organization
Outgoing Funds
Destination Organization
Destination Organization
Funding sent from sources matching your search query, grouped by the Organization the funds were assigned at their destination
Organization | Amount (US$) | Pledges (US$) |
---|---|---|
Abt Associates | 171,878 | 0 |
ACT Alliance / Christian Aid | 396,198 | 0 |
ACT Alliance / Church of Sweden | 469,539 | 0 |
Action Contre la Faim - Action Against Hunger International | 4,151,018 | 0 |
Action Contre la Faim - France | 1,100,000 | 0 |
Adventist Development and Relief Agency | 1,743,085 | 0 |
Africa Solidarity Trust Fund | 1,000,000 | 0 |
African Development Bank | 37,565,136 | 0 |
AGCO Agriculture Foundation | 45,000 | 0 |
Agence Française de Développement | 4,864,838 | 0 |
AGIR Foundation | 58,754 | 0 |
Airbnb | 584,286 | 0 |
Aktion Deutschland Hilft | 100,000 | 0 |
Algeria, Government of | 0 | 0 |
Alwaleed Foundation | 5,000,000 | 5,000,000 |
Andorra, Government of | 52,884 | 0 |
Armenia, Government of | 5,000 | 0 |
Asian Development Bank | 40,849,720 | 0 |
Australia, Government of | 268,520,678 | 0 |
Austria, Government of | 51,055,191 | 0 |
Azerbaijan, Government of | 10,025,000 | 0 |
Baha'i International Community | 10,000 | 0 |
Banco Centroamericano de Integración Económica | 1,553,490 | 0 |
Bangladesh, Government of | 45,519,008 | 0 |
Belarus, Government of | 568,587 | 0 |
Belgium, Government of | 234,096,191 | 0 |
Belize, Government of | 11,221 | 0 |
Bhutan, Government of | 1,500 | 0 |
Bill and Melinda Gates Foundation | 27,542,355 | 0 |
Brazil, Government of | 527,698 | 0 |
Brooke-Action for Working Horses & Donkeys | 103,640 | 0 |
Bulgaria, Government of | 389,354 | 0 |
Burundi, Government of | 2,520,726 | 0 |
Cambodia, Government of | 20,000 | 0 |
Cameroon, Government of | 3,254,916 | 0 |
Canada, Government of | 689,467,989 | 0 |
Canadian Coalition | 373,166 | 0 |
Canadian Food Grains Bank | 214,305 | 0 |
CARE International | 1,259,764 | 0 |
Caribbean Development Bank | 58,155 | 0 |
Caritas Germany (DCV) | 1,013,264 | 0 |
Caritas Switzerland | 481,004 | 0 |
Central African Republic Humanitarian Fund | 3,327,847 | 0 |
Central Emergency Response Fund | 18,917,069 | 0 |
Chad, Government of | 22,000,000 | 0 |
Chemonics International Inc. | 2,000,000 | 0 |
China, Government of | 43,332,257 | 0 |
Citigroup | 85,000 | 0 |
Clinton Health Access Initiative | 243,761 | 0 |
Colombia, Government of | 14,164,928 | 0 |
Concern Worldwide | 1,330,356 | 0 |
Cooperation Andina de Fomento | 700,934 | 0 |
Cordaid International | 164,937 | 0 |
Cote d'Ivoire, Government of | 439,351 | 0 |
COVID-19 Solidarity Response Fund | 211,148,189 | 0 |
Croatia, Government of | 829,960 | 661,521 |
Crown Agents International Development | 4,334,590 | 0 |
Cyprus, Government of | 244,160 | 0 |
Czech Republic, Government of | 3,156,692 | 0 |
Danish Committee for Aid to Afghan Refugees | 127,051 | 0 |
Democratic Republic of the Congo Humanitarian Fund | 248,971 | 0 |
Democratic Republic of the Congo, Government of | 3,000,000 | 0 |
Denmark, Government of | 321,759,982 | 0 |
Deutsche Gesellschaft für Internationale Zusammenarbeit | 3,676,164 | 0 |
DG for Neighbourhood and Enlargement Negotiations | 13,374,323 | 0 |
DOB Foundation | 148,197 | 0 |
Dorcas Aid International | 419,765 | 0 |
Dubai Cares | 192,361 | 0 |
Dutch Relief Alliance | 122,000 | 0 |
East African Community Services | 8,518,534 | 0 |
Education Above All Foundation | 11,609,999 | 0 |
Education Cannot Wait Fund | 29,824,647 | 0 |
ELMA Philanthropies | 204,950 | 0 |
EO Metterdaad | 228,718 | 0 |
EQUINOR | 552,608 | 0 |
Estonia, Government of | 3,120,664 | 0 |
Ethiopia Humanitarian Fund | 1,906,733 | 0 |
EU Regional Trust Fund in Response to the Syrian Crisis (Madad Fund) | 21,227,013 | 0 |
European Commission | 579,411,221 | 28,670,261 |
European Commission - EU Facility for Refugees in Turkey | 18,930,995 | 0 |
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) | 34,843,078 | 0 |
European Commission's Humanitarian Aid and Civil Protection Department | 2,326,858,124 | 0 |
European Union Trust Fund Bêkou for the Central African Republic | 24,510,750 | 4,792,364 |
Evangelical Lutheran Church in America | 161,180 | 0 |
Evangelical youth organization in Württemberg | 23,000 | 0 |
Ferrovial | 340,910 | 0 |
Finland, Government of | 135,343,250 | 589,609 |
Fondation Chanel | 550,055 | 0 |
Food and Agriculture Organization of the United Nations | 609,607 | 0 |
Ford Foundation | 223,289 | 0 |
France, Government of | 235,682,338 | 0 |
Friends of UNFPA | 678,122 | 0 |
Gabon, Government of | 587,590 | 0 |
GAVI Alliance | 9,585,013 | 0 |
Germany, Government of | 4,378,744,641 | 1,724,510 |
GlaxoSmithKline | 2,205,481 | 0 |
Global Charity Association for Development | 374,732 | 0 |
Global Fund to Fight AIDS, Tuberculosis and Malaria | 300,000 | 0 |
Greece, Government of | 1,008,396 | 0 |
Guyana, Government of | 3,000 | 0 |
H&M Foundation | 242,777 | 0 |
Haiti, Government of | 60,160,919 | 0 |
Hilti Foundation | 200,200 | 0 |
Holy See, Government of | 146,720 | 0 |
Hungary, Government of | 100,000 | 0 |
Iceland, Government of | 6,345,392 | 0 |
IKEA Foundation | 1,169,031 | 0 |
Impact Foundation | 91,207 | 0 |
Indonesia, Government of | 220,000 | 0 |
Innovation Norway | 1,164,551 | 0 |
Inter-American Development Bank | 749,847 | 0 |
Intergovernmental Authority on Development | 345,847 | 0 |
International Bank for Reconstruction & Development (World Bank) | 147,970 | 0 |
International Islamic Charity Organization | 519,292 | 0 |
International Labour Organization | 2,246,997 | 0 |
International NGOs (Confidential) | 425,497 | 0 |
International Organization for Migration | 4,144,841 | 0 |
International Rescue Committee | 351,366 | 0 |
Iran, Government of | 10,000 | 0 |
Ireland, Government of | 144,933,288 | 0 |
Islamic Development Bank | 38,037,289 | 0 |
Islamic Relief Worldwide | 828,656 | 0 |
Italian Agency for Development Cooperation | 1,152,624 | 0 |
Italy, Government of | 209,337,321 | 0 |
Japan Platform | 306,263 | 0 |
Japan, Government of | 1,216,693,571 | 102,269,021 |
Jersey Overseas Aid | 4,021,864 | 0 |
Kazakhstan, Government of | 6,020,000 | 0 |
KFW Development | 5,457,186 | 0 |
King Baudouin Foundation. | 3,250,000 | 0 |
Korea, Republic of, Government of | 105,987,715 | 480,000 |
Kuwait, Government of | 142,175,101 | 3,764,064 |
Latter-Day Saint Charities | 140,000 | 0 |
Latvia, Government of | 168,313 | 0 |
Liechtenstein, Government of | 1,053,428 | 0 |
Lithuania, Government of | 779,570 | 503,943 |
Livelihoods and Food Security Trust Fund | 235,307 | 0 |
Luxembourg, Government of | 49,080,735 | 0 |
Madad Organization | 1,232,928 | 0 |
Malaysia, Government of | 130,000 | 0 |
Malta, Government of | 762,878 | 65,463 |
Mastercard Foundation | 10,000,001 | 0 |
Medicor Foundation | 111,535 | 0 |
Mercy Corps | 1,343,568 | 0 |
Methodist Church | 30,812 | 0 |
Monaco, Government of | 1,778,864 | 0 |
Mongolia, Government of | 10,000 | 0 |
Montenegro, Government of | 3,325 | 0 |
Morocco, Government of | 50,000 | 0 |
Mott MacDonald | 50,000 | 0 |
Mozambique, Government of | 3,993,247 | 0 |
Myanmar, Government of | 10,000 | 0 |
Neighbors In Need | 151,250 | 0 |
Netherlands, Government of | 410,740,040 | 0 |
New Zealand, Government of | 59,553,611 | 0 |
Nigeria, Government of | 1,131,649 | 0 |
Norway, Government of | 683,448,928 | 0 |
Norwegian Directorate for Development Cooperation | 75,000 | 0 |
Norwegian Refugee Council | 412,279 | 0 |
Norwegian Research Council | 993,597 | 0 |
Not specified | 117,326,788 | 0 |
Nous Cims | 55,188 | 0 |
Novartis | 499,690 | 0 |
Office for the Coordination of Humanitarian Affairs | 2,218,431 | 0 |
Ole Kirk’s Foundation | 250,508 | 0 |
Oman, Government of | 216,262 | 0 |
OPEC Fund for International Development | 1,900,000 | 0 |
Oxfam | 361,000 | 0 |
Oxfam Australia | 14,378 | 0 |
Pakistan, Government of | 1,071,479 | 0 |
PandemicTech | 20,000 | 0 |
PATRIP Foundation | 334,096 | 0 |
People in Need | 851,059 | 0 |
PepsiCo Foundation | 100,000 | 0 |
Peru, Government of | 2,936 | 0 |
Philippines, Government of | 60,000 | 0 |
Plan International | 132,783 | 0 |
Poland, Government of | 6,721,350 | 0 |
Portugal, Government of | 4,133,270 | 46,948 |
Private (individuals & organizations) | 205,572,103 | 0 |
Qatar Charity | 88,845,890 | 248,570 |
Qatar Fund for Development | 286,312,033 | 0 |
Qatar, Government of | 70,724,653 | 0 |
Queen Silvia Foundation | 436,354 | 0 |
Regional Development and Protection Programme in the Middle East | 118,807 | 0 |
Republic of South Sudan, Government of | 182,000 | 0 |
Rockefeller Foundation | 500,000 | 0 |
Romania, Government of | 960,506 | 0 |
Russian Federation, Government of | 59,907,853 | 0 |
Samaritan's Purse | 1,856,507 | 0 |
Saudi Arabia (Kingdom of), Government of | 957,467,249 | 0 |
Save the Children | 4,871,484 | 2,510,640 |
Serbia, Government of | 1,103,753 | 0 |
Sheikh Abdullah Al-Nouri Charity Society | 40,719,783 | 0 |
Sheikh Thani Bin Abdullah Foundation for Humanitarian Services | 50,375,081 | 0 |
Singapore, Government of | 570,000 | 0 |
Slovakia, Government of | 521,680 | 0 |
Slovenia, Government of | 954,693 | 0 |
Somalia, Government of | 52,980,000 | 0 |
Sony Corporation | 50,000 | 0 |
South Africa, Government of | 85,305 | 0 |
South Sudan Humanitarian Fund | 314,017 | 0 |
Southern African Development Community | 8,503,380 | 0 |
Spain, Government of | 107,956,690 | 0 |
Spanish Agency for International Development Cooperation | 5,197,222 | 0 |
Spotlight Initiative | 113,600 | 0 |
Sri Lanka, Government of | 10,000 | 0 |
Stavros Niarchos Foundation | 80,000 | 0 |
Stichting Vluchteling | 293,772 | 0 |
Stromme Foundation | 198,954 | 0 |
Susan Thompson Buffet Foundation | 17,572,728 | 0 |
Sweden, Government of | 962,985,885 | 0 |
Swiss Development Cooperation/Swiss Humanitarian Aid | 3,878,972 | 0 |
Switzerland, Government of | 455,166,322 | 0 |
Syria Cross-border Humanitarian Fund | 2,644,607 | 0 |
Syrian Arab Republic Humanitarian Fund | 1,836,571 | 0 |
Syrian Humanitarian Institute for National Empowerment | 226,340 | 0 |
SÉNÉO-le service public de l'eau | 18,204 | 0 |
Taiwan International Cooperation and Development Fund | 1,020,000 | 0 |
Thailand, Government of | 112,581 | 0 |
The Nando and Elsa Peretti Foundation | 34,091 | 0 |
The Pacific Community (former South Pacific Commission) | 528,886 | 0 |
The St. Augustine Foundation | 49,099 | 0 |
Timor Leste, Government of | 1,786 | 0 |
Turkmenistan, Government of | 100,000 | 0 |
Türkiye, Government of | 7,972,327 | 0 |
Ukraine, Government of | 0 | 0 |
UN COVID-19 Response and Recovery Fund | 400,000 | 0 |
UN Human Security Trust Fund | 674,044 | 0 |
UN Multi-Partner Trust Fund | 1,827,150 | 0 |
UN Peacebuilding Fund | 1,619,348 | 0 |
UNICEF National Committee/Andorra | 34,130 | 0 |
UNICEF National Committee/Australia | 2,446,498 | 0 |
UNICEF National Committee/Austria | 92,798 | 0 |
UNICEF National Committee/Belgium | 987,322 | 0 |
UNICEF National Committee/Canada | 7,634,002 | 0 |
UNICEF National Committee/Czech Republic | 76,066 | 0 |
UNICEF National Committee/Denmark | 5,511,896 | 0 |
UNICEF National Committee/Finland | 1,274,476 | 0 |
UNICEF National Committee/France | 3,758,849 | 0 |
UNICEF National Committee/Germany | 18,447,019 | 0 |
UNICEF National Committee/Hong Kong | 319,849 | 0 |
UNICEF National Committee/Iceland | 49,891 | 0 |
UNICEF National Committee/Indonesia | 253,000 | 0 |
UNICEF National Committee/Ireland | 136,250 | 0 |
UNICEF National Committee/Italy | 224,965 | 0 |
UNICEF National Committee/Japan | 9,436,339 | 0 |
UNICEF National Committee/Korea (Republic of) | 63,005 | 0 |
UNICEF National Committee/Luxembourg | 1,090,116 | 0 |
UNICEF National Committee/Netherlands | 3,947,755 | 0 |
UNICEF National Committee/New Zealand | 398,276 | 0 |
UNICEF National Committee/Norway | 4,113,860 | 0 |
UNICEF National Committee/Poland | 237,232 | 0 |
UNICEF National Committee/Portugal | 119,339 | 0 |
UNICEF National Committee/Saudi Arabia | 50,000 | 0 |
UNICEF National Committee/Slovenia | 30,587 | 0 |
UNICEF National Committee/Spain | 4,606,646 | 0 |
UNICEF National Committee/Sweden | 2,328,987 | 0 |
UNICEF National Committee/Switzerland | 535,508 | 0 |
UNICEF National Committee/Turkey | 33,485 | 0 |
UNICEF National Committee/United Kingdom | 22,677,015 | 0 |
UNICEF National Committees | 148,925 | 0 |
Unilever | 1,570,827 | 0 |
Union of Medical Care and Relief Organizations | 748,983 | 0 |
United Arab Emirates, Government of | 399,269,639 | 2,000,000 |
United Kingdom, Government of | 2,142,312,501 | 0 |
United Nations Children's Fund | 168,270,977 | 0 |
United Nations Development Programme | 3,005,974 | 0 |
United Nations Educational, Scientific and Cultural Organization | 200,000 | 0 |
United Nations Foundation | 115,890 | 0 |
United Nations High Commissioner for Refugees | 11,695,156 | 0 |
United Nations Human Settlements Programme (UN-HABITAT) | 407,405 | 0 |
United Nations Joint Programme on HIV/AIDS | 556,982 | 0 |
United Nations Office for Project Services | 6,199,057 | 0 |
United Nations Population Fund | 1,984,061 | 0 |
United States Agency for International Development | 8,100,202 | 0 |
United States Fund for UNICEF | 35,082,068 | 0 |
United States of America, Government of | 9,193,049,643 | 66,716,785 |
UPS Foundation | 75,000 | 0 |
Venezuela, Government of | 12,240,290 | 0 |
Viet Nam, Government of | 60,000 | 0 |
Vital Strategies | 1,733,923 | 0 |
War Child | 36,521 | 0 |
Watan Khayr Charity Foundation | 1,179,245 | 0 |
WHAM Foundation | 16,287 | 0 |
William and Flora Hewlett Foundation | 30,000 | 0 |
Windle Trust International | 0 | 0 |
World Bank | 203,029,256 | 25,000,000 |
World Food Programme | 13,669,272 | 0 |
World Health Organization | 10,335,229 | 0 |
World Jewish Relief | 31,526 | 0 |
World Vision International | 959,378 | 0 |
World Vision USA | 904,882 | 0 |
Yemen Humanitarian Fund | 6,193,406 | 0 |
Multiple Organizations (shared) | 260,361 | 0 |
Individual Total | 28,975,705,412 | 245,043,699 |
Shared Total | 260,361 | 0 |
Overall Total | 28,975,965,773 | 245,043,699 |
Funding sent to destinations matching your search query, grouped by the Organization the funds were assigned at their source
Organization | Amount (US$) | Pledges (US$) |
---|---|---|
ACBAR - Agency Coordinating Body for Afghan Relief | 671,673 | 0 |
Acción Contra el Hambre - Spain | 30,271,391 | 0 |
ACT Alliance / Act for Peace | 1,067,607 | 0 |
ACT Alliance / Canadian Lutheran World Relief | 1,754,250 | 0 |
ACT Alliance / Christian Aid | 6,687,973 | 0 |
ACT Alliance / Church of Sweden | 7,809,976 | 0 |
ACT Alliance / Dan Church Aid - Norwegian Church Aid Joint office in Palestine | 1,249,048 | 0 |
ACT Alliance / DanChurchAid | 26,384,353 | 0 |
ACT Alliance / Diakonie Emergency Aid | 6,657,912 | 0 |
ACT Alliance / Finn Church Aid | 5,753,434 | 0 |
ACT Alliance / Lutheran World Federation | 5,023,483 | 0 |
ACT Alliance / Lutheran World Relief | 2,200,000 | 0 |
ACT Alliance / Norwegian Church Aid | 28,229,719 | 0 |
ACT Alliance / World Renew | 726,831 | 0 |
Action Against Hunger - Canada | 1,919,528 | 0 |
Action Contre la Faim - Action Against Hunger International | 189,097,767 | 0 |
Action Contre la Faim - France | 6,121,667 | 0 |
Action Medeor | 3,058,883 | 0 |
ActionAid International | 3,680,194 | 0 |
Active Learning Network for Accountability and Performance | 61,350 | 0 |
Active Youth Agency | 1,273,000 | 0 |
Adventist Development and Relief Agency | 62,573,947 | 0 |
Aertze der Welt e.V. | 6,367,549 | 0 |
Afghan Red Crescent | 450,000 | 0 |
Afghan Technical Consultants | 1,879,126 | 0 |
Afghanistan Humanitarian Fund | 49,074,954 | 0 |
Afghanistan, Government of | 3,282,009 | 0 |
Africa Development Aid | 1,338,077 | 0 |
Africa Humanitarian Action | 1,495,243 | 0 |
African Christian Kush Aid Program | 200,000 | 0 |
African Initiatives for Relief and Development | 699,409 | 0 |
African Medical and Research Foundation | 700,028 | 0 |
African Relief Committee | 1,414,390 | 0 |
African Union | 600,000 | 1,000,000 |
Aga Khan Foundation | 4,214,670 | 0 |
Aga Khan Foundation Tajikistan | 110,375 | 0 |
Agency for Technical Cooperation and Development | 129,892,587 | 0 |
Agricultural Cooperative Development International and Volunteers in Overseas Cooperative Assistance | 2,052,344 | 0 |
AID LINK Organization | 279,476 | 0 |
Ajialouna Organization | 94,197 | 0 |
Aktion Deutschland Hilft | 210,634 | 0 |
Al Amal For Development & Social Care | 97,720 | 0 |
Al Awda Health and Community Association | 353,357 | 0 |
Al Basar Foundation | 1,400,000 | 0 |
Al Dia'a Humanitarian Association | 881,415 | 0 |
Al Ghina Charitable Society | 2,960,462 | 0 |
Al Mezan Center for Human Rights | 104,348 | 0 |
Al-Aman Organization for Blind Women Care | 300,830 | 0 |
Al-Ameen for Humanitarian Support | 10,156,661 | 0 |
Al-basar International Foundation | 1,237,000 | 0 |
Al-Huda Charitable Humanitarian Association | 614,002 | 0 |
Al-Nahrain Foundation for Relief and Development | 77,879 | 0 |
Al-Sabeel Foundation for Social Development | 21,154 | 0 |
Al-Twasul For Human Development | 14,563 | 0 |
Alawn Foundation for Development | 300,000 | 0 |
Albania, Government of | 6,383,638 | 0 |
Albanian Red Cross | 150,000 | 0 |
Alegtinam Human Development Organization | 5,317,225 | 0 |
Algeria, Government of | 683,447 | 0 |
Algerian Red Crescent | 1,882,353 | 0 |
Alimenta La Solidaridad | 0 | 0 |
Alliance for International Medical Action | 23,672,127 | 0 |
AlSham Assocation | 131,148 | 0 |
ALWAHAH FOR EDUCATION and WELFARE Foundation | 783,125 | 0 |
American Red Cross | 4,000,000 | 0 |
American Refugee Committee | 11,341,830 | 0 |
Americares | 9,799,746 | 0 |
AMREF Germany - GESUNDES AFRIKA | 1,609,589 | 0 |
Angola, Government of | 685,339 | 0 |
Antenna Technologies Grands Lacs (ATGL) | 434,333 | 0 |
Antigua and Barbuda, Government of | 286,286 | 0 |
Apprentis d'Auteuils | 392,824 | 0 |
Arab Red Crescent and Red Cross Organization | 210,262 | 0 |
Arbeiter-Samariter-Bund Deutschland e.V | 24,448,513 | 0 |
Arche Nova E.V. - Initiative for People in Need | 14,852,366 | 0 |
Argentina, Government of | 6,705,000 | 0 |
Arizona State University | 1,345,028 | 0 |
Armadilla società cooperativa sociale Onlus | 205,000 | 0 |
Armenia, Government of | 4,825,318 | 0 |
Armenian Red Cross Society | 40,245 | 0 |
Article 36 | 598,766 | 0 |
AS-SALAM EDUCATIONAL CENTRE | 109,434 | 930,524 |
Asamblea De Cooperacion Por La Paz | 713,436 | 0 |
ASEAN Regional Mine Action Center | 119,331 | 0 |
Asian Development Bank | 524,194 | 0 |
Asian Development Organization | 24,666 | 0 |
Asian Disaster Preparedness Centre | 323,153 | 0 |
Asmae Soeur Emmanuelle | 185,009 | 0 |
Asociacion Civil Esperanza Activa | 866,446 | 0 |
Asociación de Trabajadores y Técnicos sin Fronteras | 540,737 | 0 |
Assanabil Foundation | 1,315,831 | 0 |
Assessment Capacities Project (ACAPS) | 815,412 | 0 |
Association d'appui pour le service humanitaire | 129,450 | 0 |
Association for Aid and Relief Japan | 3,030,267 | 0 |
Association for the Advancement of Democratic Rights-Legal Aid | 50,505 | 0 |
Association le Soleil dans la Main | 12,545 | 0 |
Association Marhama | 324,482 | 261,691 |
Association Mauritienne IHSAN pour les Actions Humaines | 0 | 0 |
Association of Southeast Asian Nations | 49,800,000 | 0 |
Association pour l'Action Humanitaire et le Développement Durable | 231,675 | 0 |
Associazione Internazionale Volontari Laici | 1,927,190 | 0 |
Associazione Italiana per la Solidarietà tra I Popoli | 1,018,100 | 0 |
Associazione Volontari per il Servizio Internazionale | 13,784,298 | 0 |
Associação Educacional e Beneficente Vale da Bênção | 713,436 | 0 |
Ataa Humanitarian Relief Association | 2,137,278 | 0 |
Australian Red Cross | 4,959,133 | 0 |
Ayuda en Acción | 4,013,116 | 0 |
Azerbaijan, Government of | 1,982,232 | 0 |
Bahamas, Government of | 286,286 | 0 |
Balad Organization | 368,190 | 0 |
Bangladesh, Government of | 11,661,409 | 0 |
Barbados, Government of | 550,286 | 0 |
BBC Media Action | 651,890 | 0 |
BEITY | 132,450 | 0 |
Belarus, Government of | 1,988,130 | 0 |
Belgian Red Cross | 13,251,246 | 0 |
Belize, Government of | 286,286 | 0 |
Benadir Charity Council | 109,837 | 172,160 |
Benevolence Coalition For Humanitarian Relief | 9,649,992 | 0 |
Benin Red Cross Society | 10,000 | 0 |
Benin, Government of | 3,009,691 | 0 |
Beyaz Eller Association (White Hands Association) | 1,698,659 | 258,900 |
Bhutan, Government of | 2,808,989 | 0 |
Bibliothèques Sans Frontières | 534,902 | 0 |
Big Heart Foundation | 50,000 | 0 |
Bioforce | 591,410 | 0 |
Blumont International | 743,653 | 0 |
Bolivia, Government of | 2,799,291 | 0 |
Bosnia & Herzegovina, Government of | 9,415,285 | 0 |
Boston Consulting Group | 154,525 | 0 |
Botswana Red Cross Society | 50,000 | 0 |
Botswana, Government of | 3,623,964 | 0 |
BRAC | 6,106,048 | 0 |
Brazil, Government of | 1,680,000 | 0 |
British Red Cross | 6,822,222 | 0 |
Bulgaria, Government of | 1,080,000 | 0 |
BUREAU DES DROITS HUMAINS EN HAÏTI | 283,120 | 0 |
Burkina Faso, Government of | 1,258,816 | 0 |
Burkinabe Red Cross Society | 54,386 | 0 |
Cambodia, Government of | 19,441,282 | 0 |
Cameroon, Government of | 2,910,591 | 0 |
Campaña Colombiana Contra Minas | 1,749,732 | 0 |
Canadian Development and Peace (Caritas Canada) | 644,238 | 0 |
Canadian Food Grains Bank | 5,076,267 | 0 |
Canadian Red Cross Society | 1,584,237 | 0 |
Care and Social Development Organization | 1,374,292 | 0 |
CARE Bangladesh | 260,842 | 0 |
CARE Canada | 3,308,664 | 0 |
CARE France | 2,689,947 | 0 |
Care Germany | 6,898,641 | 0 |
CARE Germany-Luxembourg eV | 6,043,992 | 0 |
CARE International | 63,411,595 | 0 |
CARE Jordan | 879,177 | 0 |
CARE Luxembourg | 1,308,245 | 0 |
CARE Netherlands | 16,119,328 | 0 |
CARE Turkey | 2,416,160 | 0 |
CARE USA | 3,500,000 | 0 |
CARE Yemen | 786,259 | 0 |
Caribbean Disaster Emergency Management Agency | 293,333 | 0 |
CARITAS | 20,737,115 | 0 |
Caritas Austria | 1,895,206 | 0 |
Caritas Brazil | 4,000,000 | 0 |
Caritas Comité Diocésain de Développement Maroua-Mokolo | 476,187 | 0 |
Caritas Czech Republic | 817,439 | 0 |
Caritas Germany (DCV) | 17,885,378 | 0 |
Caritas Lebanon Migrants Center | 2,400,000 | 0 |
Caritas New Zealand | 109,146 | 0 |
Caritas Norway | 1,708,849 | 0 |
Caritas Peru | 103,410 | 0 |
Caritas Spain | 1,853,210 | 0 |
Caritas Switzerland | 2,869,615 | 0 |
Caritas Ukraine | 4,980,947 | 0 |
Caritas Venezuela | 416,089 | 0 |
Catholic Relief Services | 260,747,211 | 0 |
CBM International | 1,023,790 | 0 |
Center for Civic Engagement and Community Service - American University of Beirut | 2,570,000 | 0 |
Center for Civilians in Conflict | 33,307 | 0 |
Center for Diversity and National Harmony | 541,687 | 0 |
Center for Global Development | 97,587 | 0 |
Center for Victims of Torture | 1,456,066 | 0 |
Central African Republic Humanitarian Fund | 13,872,197 | 0 |
Central Emergency Response Fund | 624,345,877 | 0 |
Centre d'Enseignement et de Recherche en Action Humanitaire | 437,566 | 0 |
Centre for Affordable Water and Sanitation Technology | 292,170 | 0 |
Centre for Humanitarian Dialogue | 112,697 | 0 |
Centre for Research on the Epidemiology of Disasters | 261,563 | 0 |
Centro de Estudios y Prevencion de Desastres | 1,554,619 | 0 |
Chad, Government of | 1,331,867 | 0 |
Charitable Heart Foundation | 5,980,107 | 0 |
Charity and Empowerment Foundation | 89,964 | 0 |
Chatham House | 91,087 | 0 |
Chemonics International Inc. | 19,463,870 | 0 |
Child Care Society | 226,340 | 0 |
ChildFund International | 260,052 | 0 |
Chile, Government of | 1,259,520 | 0 |
Chilean Red Cross | 138,278 | 0 |
China, Government of | 8,824,303 | 0 |
Christian Agenda for Development | 218,200 | 0 |
Christian Mission for Development | 1,960,652 | 0 |
Christoffel-Blindenmission | 4,049,238 | 0 |
CHS Alliance | 1,680,534 | 0 |
Coalition for Epidemic Preparedness Innovations | 150,000,000 | 0 |
Colombia, Government of | 16,085,188 | 0 |
Colombian Red Cross Society | 272,934 | 0 |
Columbia University | 100,000 | 0 |
Comitato Internationale per lo Sviluppo dei Popoli | 5,973,764 | 0 |
Comité de Coordination des ONG | 83,595 | 0 |
Commission Nationale des Droits de l’Homme de Mauritanie | 47,787 | 0 |
Communicating with Disaster Affected Communities | 279,828 | 0 |
Community Development Association | 14,404 | 0 |
Community in Need Aid | 385,361 | 0 |
Comoros Red Crescent, The | 40,000 | 0 |
Comoros, Government of | 3,451,200 | 0 |
Concern Worldwide | 76,968,868 | 0 |
Conseil Tunisien pour les Réfugiés | 132,450 | 0 |
Cook Islands, Government of | 1,189,127 | 0 |
Cooperazione E Sviluppo - CESVI | 13,269,573 | 0 |
Cooperazione Internazionale - COOPI | 14,738,645 | 0 |
COPE - The Cooperative Orthotic and Prosthetic Enterprise | 203,149 | 0 |
Cordaid International | 21,468,196 | 2,579,299 |
COSACA (Consortium CARE International, Oxfam and Save the Children) | 565,000 | 0 |
Costa Rica, Government of | 3,122,160 | 0 |
Cote d'Ivoire, Government of | 3,732,388 | 0 |
COVID-19 Humanitarian Thematic Fund | 57,288,197 | 0 |
Croatia, Government of | 1,800,000 | 0 |
Cuba, Government of | 1,906,600 | 0 |
CWS Japan | 667,081 | 0 |
Cyprus, Government of | 960,000 | 0 |
Danish Committee for Aid to Afghan Refugees | 127,051 | 0 |
Danish De-mining Group | 807,625 | 0 |
Danish People's Aid | 46,930 | 0 |
Danish Red Cross | 24,661,400 | 0 |
Danish Refugee Council | 155,495,043 | 0 |
Demining Agency for Afghanistan | 538,427 | 0 |
Democratic Republic of the Congo Humanitarian Fund | 69,564,553 | 0 |
Democratic Republic of the Congo, Government of | 1,657,418 | 0 |
Deutsche Gesellschaft für Internationale Zusammenarbeit | 66,867,360 | 0 |
Deutsche Welthungerhilfe e.V. (German Agro Action) | 49,504,621 | 1,137,656 |
Development Alternatives Inc. | 610,000 | 0 |
Development and Peace | 973,008 | 0 |
Dhaka Ahsania Mission | 150,000 | 0 |
Diplomat Freight Services | 48,000 | 0 |
Direct Aid | 40,108,266 | 0 |
Direct Relief | 1,190,000 | 0 |
Disaster Emergency Committee Coronavirus Appeal | 33,402,986 | 0 |
Dividendo Voluntario para la Comunidad | 470,538 | 0 |
Djibouti Red Crescent Society | 110,262 | 0 |
Djibouti, Government of | 5,321,321 | 0 |
Doctors of the World Turkey ( Dünya Doktorları Derneği ) | 15,378,130 | 0 |
Dominican Republic, Government of | 4,118,875 | 0 |
Donbas SOS | 85,131 | 0 |
Dorcas Aid International | 2,585,302 | 0 |
Dutch Relief Alliance | 26,351,399 | 0 |
Dynasafe International Group | 30,494,922 | 0 |
Education Above All Foundation | 515,950 | 0 |
Education Cannot Wait Fund | 0 | 0 |
