Total reported funding by affected country
2016
https://fts.unocha.org/global-funding/overview/2016

Total reported funding by affected country
14-Apr-2021
All other funding includes all other funding that is allocable by country as well as regional, cross-border, unearmarked and unspecified funding (which is not allocable by country).
Funding for 2016 from top 5 donors globally
2016
https://fts.unocha.org/global-funding/overview/2016

Funding for 2016 from top 5 donors globally
14-Apr-2021
Funding for 2016 from top 20 donors globally
Donor | Funding (US$m) | % as a share of global funding |
---|---|---|
United States of America, Government of | 6,747.5 | 30.0% |
European Commission | 2,820.5 | 12.5% |
Germany, Government of | 2,664.4 | 11.8% |
United Kingdom, Government of | 1,900.1 | 8.4% |
Japan, Government of | 1,119.1 | 5.0% |
United Arab Emirates, Government of | 715.4 | 3.2% |
Canada, Government of | 661.8 | 2.9% |
Sweden, Government of | 622.5 | 2.8% |
Norway, Government of | 539.4 | 2.4% |
Saudi Arabia (Kingdom of), Government of | 455.8 | 2.0% |
Denmark, Government of | 436.4 | 1.9% |
Netherlands, Government of | 327.9 | 1.5% |
Kuwait, Government of | 308.0 | 1.4% |
Switzerland, Government of | 304.1 | 1.4% |
Australia, Government of | 205.2 | 0.9% |
France, Government of | 187.9 | 0.8% |
Belgium, Government of | 187.9 | 0.8% |
Ireland, Government of | 120.5 | 0.5% |
Finland, Government of | 118.6 | 0.5% |
Italy, Government of | 109.8 | 0.5% |
Total reported funding by sector
2016
https://fts.unocha.org/global-funding/overview/2016

Total reported funding by sector
14-Apr-2021
Funding trends inside and outside the response plan/appeal
2021
https://fts.unocha.org/global-funding/overview/2016

Funding trends inside and outside the response plan/appeal
14-Apr-2021
Global snapshot for 2016