Total reported funding by affected country
2018
https://fts.unocha.org/global-funding/overview/2018

Total reported funding by affected country
05-Mar-2021
All other funding includes all other funding that is allocable by country as well as regional, cross-border, unearmarked and unspecified funding (which is not allocable by country).
Funding for 2018 from top 5 donors globally
2018
https://fts.unocha.org/global-funding/overview/2018

Funding for 2018 from top 5 donors globally
05-Mar-2021
Funding for 2018 from top 20 donors globally
Donor | Funding (US$m) | % as a share of global funding |
---|---|---|
United States of America, Government of | 7,196.5 | 28.3% |
European Commission | 2,236.3 | 8.8% |
Germany, Government of | 2,236.1 | 8.8% |
United Arab Emirates, Government of | 2,169.0 | 8.5% |
United Kingdom, Government of | 1,952.5 | 7.7% |
Saudi Arabia (Kingdom of), Government of | 1,636.2 | 6.4% |
European Commission - EU Facility for Refugees in Turkey | 899.8 | 3.5% |
Canada, Government of | 679.4 | 2.7% |
Sweden, Government of | 670.7 | 2.6% |
Norway, Government of | 660.1 | 2.6% |
Kuwait, Government of | 478.3 | 1.9% |
Japan, Government of | 474.2 | 1.9% |
Switzerland, Government of | 435.6 | 1.7% |
Denmark, Government of | 379.9 | 1.5% |
Netherlands, Government of | 311.0 | 1.2% |
Belgium, Government of | 251.1 | 1.0% |
Australia, Government of | 248.1 | 1.0% |
Italy, Government of | 183.7 | 0.7% |
France, Government of | 134.7 | 0.5% |
Ireland, Government of | 133.6 | 0.5% |
Total reported funding by sector
2018
https://fts.unocha.org/global-funding/overview/2018

Total reported funding by sector
05-Mar-2021
Funding trends inside and outside the response plan/appeal
2021
https://fts.unocha.org/global-funding/overview/2018

Funding trends inside and outside the response plan/appeal
05-Mar-2021
Global snapshot for 2018