Total reported funding by affected country
2020
https://fts.unocha.org/global-funding/overview/2020

Total reported funding by affected country
25-Feb-2021
All other funding includes all other funding that is allocable by country as well as regional, cross-border, unearmarked and unspecified funding (which is not allocable by country).
Funding for 2020 from top 5 donors globally
2020
https://fts.unocha.org/global-funding/overview/2020

Funding for 2020 from top 5 donors globally
25-Feb-2021
Funding for 2020 from top 20 donors globally
Donor | Funding (US$m) | % as a share of global funding |
---|---|---|
United States of America, Government of | 9,053.2 | 33.7% |
Germany, Government of | 3,447.8 | 12.8% |
European Commission | 3,118.9 | 11.6% |
United Kingdom, Government of | 2,009.4 | 7.5% |
Japan, Government of | 1,207.8 | 4.5% |
Sweden, Government of | 830.5 | 3.1% |
Norway, Government of | 750.8 | 2.8% |
Canada, Government of | 685.0 | 2.5% |
Saudi Arabia (Kingdom of), Government of | 653.4 | 2.4% |
Switzerland, Government of | 471.3 | 1.8% |
Netherlands, Government of | 411.1 | 1.5% |
United Arab Emirates, Government of | 385.7 | 1.4% |
Denmark, Government of | 307.5 | 1.1% |
Australia, Government of | 260.0 | 1.0% |
Belgium, Government of | 217.9 | 0.8% |
World Bank | 211.0 | 0.8% |
France, Government of | 210.3 | 0.8% |
Italy, Government of | 154.2 | 0.6% |
Ireland, Government of | 138.9 | 0.5% |
Kuwait, Government of | 136.8 | 0.5% |
Total reported funding by sector
2020
https://fts.unocha.org/global-funding/overview/2020

Total reported funding by sector
25-Feb-2021
Funding trends inside and outside the response plan/appeal
2021
https://fts.unocha.org/global-funding/overview/2020

Funding trends inside and outside the response plan/appeal
25-Feb-2021
Global snapshot for 2020