Total reported funding by affected country
2020
https://fts.unocha.org/global-funding/overview/2020

Total reported funding by affected country
18-Apr-2021
All other funding includes all other funding that is allocable by country as well as regional, cross-border, unearmarked and unspecified funding (which is not allocable by country).
Funding for 2020 from top 5 donors globally
2020
https://fts.unocha.org/global-funding/overview/2020

Funding for 2020 from top 5 donors globally
18-Apr-2021
Funding for 2020 from top 20 donors globally
Donor | Funding (US$m) | % as a share of global funding |
---|---|---|
United States of America, Government of | 9,280.0 | 33.8% |
Germany, Government of | 3,529.3 | 12.9% |
European Commission | 3,137.1 | 11.4% |
United Kingdom, Government of | 2,125.1 | 7.7% |
Japan, Government of | 1,220.2 | 4.4% |
Sweden, Government of | 858.8 | 3.1% |
Norway, Government of | 758.1 | 2.8% |
Canada, Government of | 691.1 | 2.5% |
Saudi Arabia (Kingdom of), Government of | 661.4 | 2.4% |
Switzerland, Government of | 474.2 | 1.7% |
Netherlands, Government of | 422.5 | 1.5% |
United Arab Emirates, Government of | 385.7 | 1.4% |
Denmark, Government of | 308.0 | 1.1% |
Australia, Government of | 260.1 | 0.9% |
Belgium, Government of | 219.0 | 0.8% |
France, Government of | 211.4 | 0.8% |
World Bank | 211.0 | 0.8% |
Italy, Government of | 154.2 | 0.6% |
Kuwait, Government of | 142.2 | 0.5% |
Ireland, Government of | 141.5 | 0.5% |
Total reported funding by sector
2020
https://fts.unocha.org/global-funding/overview/2020

Total reported funding by sector
18-Apr-2021
Funding trends inside and outside the response plan/appeal
2021
https://fts.unocha.org/global-funding/overview/2020

Funding trends inside and outside the response plan/appeal
18-Apr-2021
Global snapshot for 2020