Total reported funding 2024
Total reported funding by affected location
2024
https://fts.unocha.org/global-funding/overview/2024
Total reported funding by affected location
19-Jan-2026
All other funding includes all other funding that is allocable by country as well as regional, cross-border, unearmarked and unspecified funding (which is not allocable by country).
Funding for 2024 from top 5 donors globally
2024
https://fts.unocha.org/global-funding/overview/2024
Funding for 2024 from top 5 donors globally
19-Jan-2026
Please note that the value in the chart above for European Commission includes the values for subsidiary bodies such as ECHO and the ECHO-DFID.
Funding for 2024 from top 20 donors globally
| Donor | Funding (US$m) | % as a share of global funding |
|---|---|---|
| United States of America, Government of | 9,882.3 | 26.7% |
| United States Department of State | 4,243.0 | 11.5% |
| Germany, Government of | 2,860.1 | 7.7% |
| European Commission's Humanitarian Aid and Civil Protection Department | 2,494.4 | 6.7% |
| United Kingdom, Government of | 2,258.5 | 6.1% |
| Saudi Arabia (Kingdom of), Government of | 1,912.2 | 5.2% |
| Sweden, Government of | 1,277.4 | 3.4% |
| Japan, Government of | 1,228.0 | 3.3% |
| United Arab Emirates, Government of | 1,190.3 | 3.2% |
| Norway, Government of | 977.9 | 2.6% |
| France, Government of | 788.2 | 2.1% |
| Switzerland, Government of | 619.8 | 1.7% |
| Netherlands, Government of | 589.9 | 1.6% |
| Canada, Government of | 572.4 | 1.5% |
| Türkiye, Government of | 429.5 | 1.2% |
| Denmark, Government of | 418.1 | 1.1% |
| Korea, Republic of, Government of | 332.5 | 0.9% |
| Qatar Fund for Development | 321.6 | 0.9% |
| Australia, Government of | 297.3 | 0.8% |
| European Commission | 295.5 | 0.8% |
Total reported funding by sector
2024
https://fts.unocha.org/global-funding/overview/2024
Total reported funding by sector
19-Jan-2026
- Not specified: US$3,261,610,026
- Multiple Sectors (shared): US$2,349,165,660
Funding trends inside and outside the coordinated plan
2026
https://fts.unocha.org/global-funding/overview/2024
Funding trends inside and outside the coordinated plan
19-Jan-2026
Total reported funding in the latest year shown (far right bar) represents funding reported for the year to date.
Global snapshot for 2024