Total reported funding 2025
Total reported funding by affected location
2025
https://fts.unocha.org/global-funding/overview/2025
Total reported funding by affected location
19-Jan-2026
All other funding includes all other funding that is allocable by country as well as regional, cross-border, unearmarked and unspecified funding (which is not allocable by country).
Funding for 2025 from top 5 donors globally
2025
https://fts.unocha.org/global-funding/overview/2025
Funding for 2025 from top 5 donors globally
19-Jan-2026
Please note that the value in the chart above for European Commission includes the values for subsidiary bodies such as ECHO and the ECHO-DFID.
Funding for 2025 from top 20 donors globally
| Donor | Funding (US$m) | % as a share of global funding |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | 2,880.8 | 11.8% |
| United States of America, Government of | 2,734.7 | 11.2% |
| Saudi Arabia (Kingdom of), Government of | 2,025.0 | 8.3% |
| United Kingdom, Government of | 1,767.7 | 7.3% |
| United Arab Emirates, Government of | 1,519.6 | 6.2% |
| Qatar Fund for Development | 1,355.8 | 5.6% |
| Germany, Government of | 1,214.3 | 5.0% |
| Japan, Government of | 1,211.6 | 5.0% |
| Canada, Government of | 775.9 | 3.2% |
| Norway, Government of | 757.4 | 3.1% |
| Netherlands, Government of | 661.8 | 2.7% |
| United States Department of State | 650.3 | 2.7% |
| Denmark, Government of | 641.9 | 2.6% |
| Sweden, Government of | 524.4 | 2.2% |
| France, Government of | 431.4 | 1.8% |
| Swedish International Development Cooperation Agency (SIDA) | 405.8 | 1.7% |
| Italy, Government of | 388.0 | 1.6% |
| Switzerland, Government of | 370.5 | 1.5% |
| Korea, Republic of, Government of | 341.4 | 1.4% |
| Ireland, Government of | 258.1 | 1.1% |
Total reported funding by sector
2025
https://fts.unocha.org/global-funding/overview/2025
Total reported funding by sector
19-Jan-2026
- Not specified: US$2,493,636,489
- Multiple Sectors (shared): US$1,711,402,596
Funding trends inside and outside the coordinated plan
2026
https://fts.unocha.org/global-funding/overview/2025
Funding trends inside and outside the coordinated plan
19-Jan-2026
Total reported funding in the latest year shown (far right bar) represents funding reported for the year to date.
Global snapshot for 2025