Protection 2022
Global sector funding trends inside and outside coordinated plans
Protection 2022
https://fts.unocha.org/global-sectors/10/summary/2022
Global sector funding trends inside and outside coordinated plans
18-Feb-2026
Data for this global sector is not available prior to 2020 because the breakdown of financial requirements by Protection AoRs, including GBV, were not included in response plans.
Global sector funding progress for coordinated plans in the GHO
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 37.8 | 89.9 | 237.9% |
| Burkina Faso | 19.0 | 6.6 | 34.7% |
| Burundi | 10.1 | 18.0 | 177.3% |
| Cameroon | 16.5 | 6.9 | 41.9% |
| Central African Republic | 14.8 | 17.6 | 119.1% |
| Chad | 4.1 | 4.1 | 99.9% |
| Colombia | 40.7 | 18.8 | 46.2% |
| Democratic Republic of the Congo | 46.8 | 33.3 | 71.2% |
| El Salvador (part of a multi-year plan) | 24.0 | 12.2 | 50.8% |
| Ethiopia | 109.6 | 18.3 | 16.7% |
| Guatemala (part of a multi-year plan) | 36.1 | 22.4 | 62.0% |
| Haiti | 0.4 | 8.4 | 2,097.5% |
| Honduras (part of a multi-year plan) | 24.1 | 12.6 | 52.4% |
| Iraq | 65.3 | 11.5 | 17.7% |
| Libya | 19.8 | 6.2 | 31.5% |
| Mali | 16.6 | 6.4 | 38.6% |
| Mozambique | 17.9 | 2.0 | 11.2% |
| Myanmar | 60.0 | 20.3 | 33.8% |
| Niger | 22.4 | 6.8 | 30.2% |
| Nigeria | 13.7 | 13.8 | 100.7% |
| Occupied Palestinian Territory | 25.4 | 20.7 | 81.5% |
| Somalia | 45.1 | 20.4 | 45.1% |
| South Sudan | 276.2 | 72.3 | 26.2% |
| Sudan | 58.7 | 43.9 | 74.7% |
| Syrian Arab Republic | 167.1 | 38.7 | 23.2% |
| Venezuela | 24.9 | 17.3 | 69.4% |
| Yemen | 64.1 | 31.4 | 49.0% |
| Haiti (cholera+) | 9.6 | 0.0 | 0.0% |
| Kenya (part of a multi-year plan) | 0.0 | 0.3 | |
| Madagascar (part of a multi-year plan) | 1.0 | 1.6 | 165.4% |
| Malawi | 1.3 | 0.0 | 0.0% |
| Mozambique (Gombe) | 1.4 | 0.0 | 0.0% |
| Ukraine | 168.3 | 70.0 | 41.6% |
| Afghanistan (RRP) | 67.2 | 13.4 | 19.9% |
| Democratic Republic of the Congo (RRP) | 94.3 | 23.3 | 24.7% |
| Rohingya (JRP) | 32.0 | 13.0 | 40.7% |
| South Sudan (RRP) | 91.2 | 23.7 | 26.0% |
| Syria (3RP) | 902.8 | 129.4 | 14.3% |
| The Horn of Africa and Yemen (MRP) | 0.0 | 0.6 | |
| Ukraine (RRP) | 0.0 | 45.0 | |
| Venezuela (RMRP) | 219.8 | 49.6 | 22.5% |
| Lebanon (ERP) (part of a multi-year plan) | 0.0 | 4.9 | |
| Pakistan (part of a multi-year plan) | 3.9 | 0.4 | 9.8% |
Other plans
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Ukraine | 0.0 | 0.0 | |
| Cuba | 0.0 | 0.0 | |
| Philippines | 2.2 | 1.0 | 44.9% |
| Sri Lanka | 0.0 | 0.1 |
Largest donor sources of funding for global sector
Protection 2022
https://fts.unocha.org/global-sectors/10/summary/2022
Largest donor sources of funding for global sector
18-Feb-2026
Largest recipient organizations of funding for global sector
Protection 2022
https://fts.unocha.org/global-sectors/10/summary/2022
Largest recipient organizations of funding for global sector
18-Feb-2026
Largest recipient countries of funding for global sector
Protection 2022
https://fts.unocha.org/global-sectors/10/summary/2022
Largest recipient countries of funding for global sector
18-Feb-2026
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Protection global sector snapshot for 2022
Protection 2022
https://fts.unocha.org/global-sectors/10/summary/2022
Protection global sector snapshot for 2022
18-Feb-2026
Global sector requirements in coordinated plans for this sector: US$2,854,105,219
Global sector funding through coordinated plans: US$956,941,823
Global sector coverage: 33.5%
Funding not inside coordinated plans: US$615,114,525
Total global sector funding reported to FTS: US$1,572,056,348