Protection - Child Protection 2022
Global sector funding trends inside and outside coordinated plans
Protection - Child Protection 2022
https://fts.unocha.org/global-sectors/12/summary/2022

Global sector funding trends inside and outside coordinated plans
10-Feb-2025
Data for this global sector is not available prior to 2020 because the breakdown of financial requirements by Protection AoRs, including GBV, were not included in response plans.
Global sector funding progress for coordinated plans in the GHO
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 26.0 | 11.1 | 42.8% |
Burkina Faso | 61.1 | 3.6 | 5.9% |
Burundi | 3.1 | 0.4 | 14.3% |
Cameroon | 22.9 | 5.9 | 25.6% |
Central African Republic | 8.7 | 4.8 | 54.7% |
Chad | 5.9 | 0.5 | 9.4% |
Colombia | 13.1 | 2.4 | 18.6% |
Democratic Republic of the Congo | 29.3 | 8.9 | 30.4% |
El Salvador (part of a multi-year plan) | 3.0 | 1.0 | 33.8% |
Ethiopia | 73.9 | 18.4 | 25.0% |
Guatemala (part of a multi-year plan) | 2.2 | 3.6 | 168.5% |
Haiti | 11.2 | 0.2 | 1.3% |
Honduras (part of a multi-year plan) | 6.9 | 2.4 | 35.4% |
Iraq | 30.1 | 7.8 | 26.0% |
Libya | 3.5 | 0.6 | 17.6% |
Mali | 28.3 | 3.6 | 12.7% |
Mozambique | 18.0 | 4.0 | 22.3% |
Myanmar | 15.0 | 8.1 | 53.8% |
Niger | 9.3 | 3.3 | 35.8% |
Nigeria | 19.4 | 6.6 | 33.7% |
Occupied Palestinian Territory | 10.2 | 1.3 | 13.0% |
Somalia | 61.3 | 8.0 | 13.0% |
South Sudan | 32.3 | 8.3 | 25.7% |
Sudan | 54.7 | 10.4 | 19.0% |
Syrian Arab Republic | 84.3 | 16.0 | 19.0% |
Ukraine | 0.0 | 0.0 | |
Venezuela | 24.9 | 1.4 | 5.8% |
Yemen | 51.5 | 5.6 | 10.9% |
Haiti (cholera+) | 0.0 | 0.0 | |
Kenya (part of a multi-year plan) | 11.2 | 1.1 | 9.8% |
Madagascar (part of a multi-year plan) | 0.5 | 1.2 | 227.6% |
Malawi | 1.3 | 1.0 | 78.2% |
Mozambique (Gombe) | 0.7 | 0.0 | 0.0% |
Ukraine | 90.0 | 37.3 | 41.5% |
Afghanistan (RRP) | 16.9 | 0.1 | 0.6% |
Democratic Republic of the Congo (RRP) | 19.7 | 5.6 | 28.5% |
Rohingya (JRP) | 21.3 | 4.1 | 19.3% |
South Sudan (RRP) | 39.2 | 6.8 | 17.5% |
Syria (3RP) | 0.0 | 4.5 | |
The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
Ukraine (RRP) | 0.0 | 5.1 | |
Venezuela (RMRP) | 53.0 | 17.7 | 33.4% |
Lebanon (ERP) (part of a multi-year plan) | 21.4 | 3.6 | 16.6% |
Pakistan (part of a multi-year plan) | 4.6 | 8.3 | 181.3% |
Other plans
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Cuba | 0.0 | 0.0 | |
Philippines | 2.3 | 0.0 | 0.0% |
Sri Lanka | 2.4 | 1.0 | 40.5% |
Largest donor sources of funding for global sector
Protection - Child Protection 2022
https://fts.unocha.org/global-sectors/12/summary/2022

Largest donor sources of funding for global sector
10-Feb-2025
Largest recipient organizations of funding for global sector
Protection - Child Protection 2022
https://fts.unocha.org/global-sectors/12/summary/2022

Largest recipient organizations of funding for global sector
10-Feb-2025
Largest recipient countries of funding for global sector
Protection - Child Protection 2022
https://fts.unocha.org/global-sectors/12/summary/2022

Largest recipient countries of funding for global sector
10-Feb-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
The page reflects the IASC’s decision to include Protection Areas of Responsibility (AoRs) under the Protection Cluster in the Humanitarian Programme Cycle planning tools to improve visibility and transparency, and create incentives for more detailed, sector-specific reporting.
Protection - Child Protection global sector snapshot for 2022
Protection - Child Protection 2022
https://fts.unocha.org/global-sectors/12/summary/2022
Protection - Child Protection global sector snapshot for 2022
10-Feb-2025
Global sector requirements in coordinated plans for this sector: US$989,886,590
Global sector funding through coordinated plans: US$245,849,698
Global sector coverage: 24.8%
Funding not inside coordinated plans: US$25,519,048
Total global sector funding reported to FTS: US$271,368,746