Protection - Gender-Based Violence 2021
Global sector funding trends inside and outside coordinated plans
Protection - Gender-Based Violence 2021
https://fts.unocha.org/global-sectors/13/summary/2021
Global sector funding trends inside and outside coordinated plans
17-Feb-2024
Data for this global sector is not available prior to 2020 because the breakdown of financial requirements by Protection AoRs, including GBV, were not included in response plans.
Global sector funding progress for coordinated plans in the GHO
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 25.1 | 3.8 | 15.2% |
| Burkina Faso | 17.9 | 2.4 | 13.5% |
| Burundi | 3.4 | 1.1 | 33.5% |
| Cameroon | 20.9 | 1.1 | 5.1% |
| CAR | 14.1 | 6.1 | 43.1% |
| Chad | 14.8 | 2.9 | 19.5% |
| Colombia | 9.9 | 2.5 | 25.7% |
| DRC | 46.9 | 4.8 | 10.3% |
| El Salvador (part of a multi-year plan) | 0.9 | 0.0 | 0.0% |
| Ethiopia | 13.3 | 4.4 | 33.3% |
| Guatemala (part of a multi-year plan) | 0.8 | 0.0 | 0.0% |
| Haiti | 4.2 | 1.2 | 29.4% |
| Honduras (part of a multi-year plan) | 2.4 | 1.7 | 72.5% |
| Iraq | 38.4 | 25.8 | 67.1% |
| Libya | 8.4 | 2.1 | 24.4% |
| Mali | 23.1 | 0.7 | 2.9% |
| Mozambique Gombe Flash Appeal | 6.3 | 1.7 | 27.9% |
| Myanmar | 7.8 | 6.1 | 78.6% |
| Niger | 11.8 | 5.0 | 42.0% |
| Nigeria | 37.6 | 8.4 | 22.4% |
| oPt | 7.9 | 2.2 | 27.4% |
| Pakistan | 9.7 | 1.4 | 14.6% |
| Somalia | 28.7 | 1.7 | 6.1% |
| South Sudan | 30.8 | 13.8 | 44.9% |
| Sudan | 42.2 | 10.7 | 25.3% |
| Syria | 79.2 | 39.8 | 50.3% |
| Ukraine | 1.1 | 5.1 | 460.3% |
| Venezuela | 26.7 | 1.7 | 6.4% |
| Yemen | 46.7 | 8.6 | 18.4% |
| Zimbabwe | 12.2 | 0.5 | 4.3% |
| Afghanistan FA | 17.0 | 7.3 | 42.9% |
| Haiti FA | 1.2 | 0.3 | 28.9% |
| Honduras FA | 1.5 | 0.0 | 0.0% |
| Kenya (part of a multi-year plan) | 0.3 | 0.3 | 76.1% |
| Madagascar FA (part of a multi-year plan) | 0.8 | 0.4 | 53.9% |
| oPt FA | 2.5 | 0.3 | 13.4% |
| Bangladesh Rohingya JRP | 26.0 | 22.0 | 84.5% |
| Burundi Regional | 0.0 | 0.2 | |
| DRC Regional | 0.0 | 0.0 | |
| Horn of Africa and Yemen | 0.0 | 0.0 | |
| South Sudan Regional | 0.0 | 0.0 | |
| Syria Regional | 27.8 | 14.1 | 50.8% |
| Venezuela Regional | 37.9 | 0.8 | 2.1% |
| Myanmar Interim ERP | 5.0 | 0.0 | 0.0% |
| Northern Ethiopia Response Plan 2021 | 33.5 | 0.6 | 1.7% |
Other plans
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Lebanon (part of a multi-year plan) | 3.1 | 1.0 | 31.6% |
| Nepal | 3.8 | 0.0 | 0.0% |
Largest donor sources of funding for global sector
Protection - Gender-Based Violence 2021
https://fts.unocha.org/global-sectors/13/summary/2021
Largest donor sources of funding for global sector
17-Feb-2024
Largest recipient organizations of funding for global sector
Protection - Gender-Based Violence 2021
https://fts.unocha.org/global-sectors/13/summary/2021
Largest recipient organizations of funding for global sector
17-Feb-2024
Largest recipient countries of funding for global sector
Protection - Gender-Based Violence 2021
https://fts.unocha.org/global-sectors/13/summary/2021
Largest recipient countries of funding for global sector
17-Feb-2024
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
The page reflects the IASC’s decision to include Protection Areas of Responsibility (AoRs) under the Protection Cluster in the Humanitarian Programme Cycle planning tools to improve visibility and transparency, and create incentives for more detailed, sector-specific reporting.
Protection - Gender-Based Violence global sector snapshot for 2021
Protection - Gender-Based Violence 2021
https://fts.unocha.org/global-sectors/13/summary/2021
Protection - Gender-Based Violence global sector snapshot for 2021
17-Feb-2024
Global sector requirements in coordinated plans for this sector: US$746,584,120
Global sector funding through coordinated plans: US$214,758,042
Global sector coverage: 28.8%
Funding not inside coordinated plans: US$53,259,677
Total global sector funding reported to FTS: US$268,017,719